The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 45 of 45 for Last Name equals STEPHENSON AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I859 | b. 1740 | Ireland ![]() |
2 | ![]() | I741 | b. 17 Apr 1800 | Pendleton, Anderson County, S. Carolina, USA ![]() |
3 | ![]() | I515 | b. 2 Jun 1842 | Anderson County, S. Carolina, USA ![]() |
4 | ![]() | I518 | b. 14 Oct 1849 | Anderson County, S. Carolina, USA ![]() |
5 | ![]() | I369 | b. 25 Mar 1835 | Anderson, Anderson County, S. Carolina, USA ![]() |
6 | ![]() | I91 | b. 13 Jan 1889 | Cairo, Grady, Georgia, USA ![]() |
7 | ![]() | I375 | b. 17 Sep 1873 | Pavo, Thomas County, Georgia, USA ![]() |
8 | ![]() | I202 | b. 22 Feb 1902 | Pavo, Thomas County, Georgia, USA ![]() |
9 | ![]() | I373 | b. 7 Apr 1864 | Franklin County, Georgia, USA ![]() |
10 | ![]() | I101 | b. 22 Feb 1934 | Boston, Thomas, Georgia, USA ![]() |
11 | ![]() | I100 | b. 19 Mar 1929 | Boston, Thomas, Georgia, USA ![]() |
12 | ![]() | I99 | b. 17 Apr 1927 | Boston, Thomas, Georgia, USA ![]() |
13 | ![]() | I98 | b. 17 Jan 1926 | Boston, Thomas, Georgia, USA ![]() |
14 | ![]() | I512 | b. 11 Nov 1833 | S. Carolina, USA ![]() |
15 | ![]() | I520 | b. 1856 | Franklin County, Georgia, USA ![]() |
16 | ![]() | I743 | b. 29 Oct 1804 | Anderson County, S. Carolina, USA ![]() |
17 | ![]() | I95 | b. 11 Jan 1914 | Pavo, Thomas, Georgia, USA ![]() |
18 | ![]() | I509 | b. 1812 | Anderson County, S. Carolina, USA ![]() |
19 | ![]() | I200 | b. 24 Nov 1894 | Pavo, Thomas County, Georgia, USA ![]() |
20 | ![]() | I197 | b. 10 Jan 1860 | Sand Mountain, Bibb County, Alabama, USA ![]() |
21 | ![]() | I736 | b. 3 Jul 1761 | Pittsylvania County, Virginia, USA ![]() |
22 | ![]() | I208 | b. 12 Jul 1925 | Pavo, Thomas County, Georgia, USA ![]() |
23 | ![]() | I516 | b. 2 Sep 1845 | Anderson County, S. Carolina, USA ![]() |
24 | ![]() | I739 | b. 1795 | Anderson County, S. Carolina, USA ![]() |
25 | ![]() | I93 | b. 25 Mar 1910 | Pavo, Thomas, Georgia, USA ![]() |
26 | ![]() | I94 | b. 18 Aug 1911 | Pavo, Thomas, Georgia, USA ![]() |
27 | ![]() | I96 | b. 22 Dec 1919 | Pavo, Thomas, Georgia, USA ![]() |
28 | ![]() | I513 | b. 1837 | S. Carolina, USA ![]() |
29 | ![]() | I738 | b. 9 Mar 1794 | S. Carolina, USA ![]() |
30 | ![]() | I740 | b. 1798 | S. Carolina, USA ![]() |
31 | ![]() | I514 | b. 4 Jul 1840 | S. Carolina, USA ![]() |
32 | ![]() | I372 | b. 15 Apr 1862 | Franklin County, Georgia, USA ![]() |
33 | ![]() | I216 | b. 11 Dec 1918 | Pavo, Thomas County, Georgia, USA ![]() |
34 | ![]() | I522 | b. 1861 | Franklin County, Georgia, USA ![]() |
35 | ![]() | I40 | b. 18 Apr 1916 | Boston, Thomas, Georgia, USA ![]() |
36 | ![]() | I517 | b. 15 Nov 1846 | Anderson County, S. Carolina, USA ![]() |
37 | ![]() | I199 | b. 12 Dec 1892 | Pavo, Thomas County, Georgia, USA ![]() |
38 | ![]() | I519 | b. 1 Apr 1856 | S. Carolina, USA ![]() |
39 | ![]() | I374 | b. 11 Aug 1872 | Pavo, Thomas County, Georgia, USA ![]() |
40 | ![]() | I209 | b. 22 Nov 1930 | Pavo, Thomas County, Georgia, USA ![]() |
41 | ![]() | I521 | b. 1858 | Franklin County, Georgia, USA ![]() |
42 | ![]() | I742 | b. 1803 | Anderson County, S. Carolina, USA ![]() |
43 | ![]() | I371 | b. 10 Jan 1860 | Sand Mountain, Bibb County, Alabama, USA ![]() |
44 | ![]() | I511 | b. 8 Jun 1852 | Carnesville, Franklin County, Georgia, United States ![]() |
45 | ![]() | I201 | b. 5 May 1897 | Pavo, Thomas County, Georgia, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.