The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 45 of 45 for Last Name equals STEPHENSON AND Tree equals Jeff's Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | STEPHENSON Alexander | I859 | b. 1740 | Ireland |
| 2 | STEPHENSON Alexander Cicero | I741 | b. 17 Apr 1800 | Pendleton, Anderson County, S. Carolina, USA |
| 3 | STEPHENSON Alexander William | I515 | b. 2 Jun 1842 | Anderson County, S. Carolina, USA |
| 4 | STEPHENSON Andrew L. | I518 | b. 14 Oct 1849 | Anderson County, S. Carolina, USA |
| 5 | Rev. STEPHENSON Asa Castleberry | I369 | b. 25 Mar 1835 | Anderson, Anderson County, S. Carolina, USA |
| 6 | STEPHENSON Asa Jackson | I91 | b. 13 Jan 1889 | Cairo, Grady, Georgia, USA |
| 7 | STEPHENSON Asa Lawrence | I375 | b. 17 Sep 1873 | Pavo, Thomas County, Georgia, USA |
| 8 | STEPHENSON Coy Addey | I202 | b. 22 Feb 1902 | Pavo, Thomas County, Georgia, USA |
| 9 | STEPHENSON Cyrus Johnson | I373 | b. 7 Apr 1864 | Franklin County, Georgia, USA |
| 10 | STEPHENSON Debbie Louise | I101 | b. 22 Feb 1934 | Boston, Thomas, Georgia, USA |
| 11 | STEPHENSON Delores Jane | I100 | b. 19 Mar 1929 | Boston, Thomas, Georgia, USA |
| 12 | STEPHENSON Doris Ruth | I99 | b. 17 Apr 1927 | Boston, Thomas, Georgia, USA |
| 13 | STEPHENSON Dorothy Frances | I98 | b. 17 Jan 1926 | Boston, Thomas, Georgia, USA |
| 14 | STEPHENSON Elizabeth | I512 | b. 11 Nov 1833 | S. Carolina, USA |
| 15 | STEPHENSON Eppy | I520 | b. 1856 | Franklin County, Georgia, USA |
| 16 | STEPHENSON Frances | I743 | b. 29 Oct 1804 | Anderson County, S. Carolina, USA |
| 17 | STEPHENSON Franklin Asa | I95 | b. 11 Jan 1914 | Pavo, Thomas, Georgia, USA |
| 18 | STEPHENSON George Alexander | I509 | b. 1812 | Anderson County, S. Carolina, USA |
| 19 | STEPHENSON George Eugene | I200 | b. 24 Nov 1894 | Pavo, Thomas County, Georgia, USA |
| 20 | STEPHENSON George Walton | I197 | b. 10 Jan 1860 | Sand Mountain, Bibb County, Alabama, USA |
| 21 | STEPHENSON George Washington | I736 | b. 3 Jul 1761 | Pittsylvania County, Virginia, USA |
| 22 | STEPHENSON Harold Eugene | I208 | b. 12 Jul 1925 | Pavo, Thomas County, Georgia, USA |
| 23 | STEPHENSON Henry Clay | I516 | b. 2 Sep 1845 | Anderson County, S. Carolina, USA |
| 24 | STEPHENSON Henry James | I739 | b. 1795 | Anderson County, S. Carolina, USA |
| 25 | STEPHENSON Infant 1 | I93 | b. 25 Mar 1910 | Pavo, Thomas, Georgia, USA |
| 26 | STEPHENSON Infant 2 | I94 | b. 18 Aug 1911 | Pavo, Thomas, Georgia, USA |
| 27 | STEPHENSON Infant 3 | I96 | b. 22 Dec 1919 | Pavo, Thomas, Georgia, USA |
| 28 | Pvt. STEPHENSON Isaiah James | I513 | b. 1837 | S. Carolina, USA |
| 29 | STEPHENSON James Samuel | I738 | b. 9 Mar 1794 | S. Carolina, USA |
| 30 | STEPHENSON John J. | I740 | b. 1798 | S. Carolina, USA |
| 31 | STEPHENSON Joseph Whitner | I514 | b. 4 Jul 1840 | S. Carolina, USA |
| 32 | STEPHENSON Laura Ellen | I372 | b. 15 Apr 1862 | Franklin County, Georgia, USA |
| 33 | STEPHENSON LeRoss | I216 | b. 11 Dec 1918 | Pavo, Thomas County, Georgia, USA |
| 34 | STEPHENSON Louisa | I522 | b. 1861 | Franklin County, Georgia, USA |
| 35 | STEPHENSON Maisie Rosalind | I40 | b. 18 Apr 1916 | Boston, Thomas, Georgia, USA |
| 36 | STEPHENSON Margaret Elizabeth | I517 | b. 15 Nov 1846 | Anderson County, S. Carolina, USA |
| 37 | STEPHENSON Mary | I199 | b. 12 Dec 1892 | Pavo, Thomas County, Georgia, USA |
| 38 | STEPHENSON Mary Frances "Fanny" | I519 | b. 1 Apr 1856 | S. Carolina, USA |
| 39 | STEPHENSON Mary Virginia | I374 | b. 11 Aug 1872 | Pavo, Thomas County, Georgia, USA |
| 40 | STEPHENSON Melray | I209 | b. 22 Nov 1930 | Pavo, Thomas County, Georgia, USA |
| 41 | STEPHENSON Samuel | I521 | b. 1858 | Franklin County, Georgia, USA |
| 42 | STEPHENSON Sarah | I742 | b. 1803 | Anderson County, S. Carolina, USA |
| 43 | STEPHENSON Sarah Caroline "Sallie" | I371 | b. 10 Jan 1860 | Sand Mountain, Bibb County, Alabama, USA |
| 44 | STEPHENSON Vastine | I511 | b. 8 Jun 1852 | Carnesville, Franklin County, Georgia, United States |
| 45 | STEPHENSON Walter Iverson "Ivy" | I201 | b. 5 May 1897 | Pavo, Thomas County, Georgia, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.