The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 50 of 1,167 for Tree equals Jeff's Tree
1 2 3 4 5 ... 24» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ? Mary | I729 | b. | Unknown |
| 2 | ACKER Peter Newton | I748 | b. 25 May 1799 | Anderson County, S. Carolina, USA |
| 3 | ADAMS Stetson Bright | I185 | b. 6 Sep 1904 | Ga. |
| 4 | ADAMS Wendell Alderman | I186 | b. 14 Sep 1926 | Mitchell County, Georgia, USA |
| 5 | AGNEW Frank | I840 | b. | Unknown |
| 6 | ANDERSON Margaret | I854 | b. 17 Aug 1817 | Abbeville County, S. Carolina, USA |
| 7 | ARNOLD Ben Hill | I1237 | b. 28 Mar 1891 | Crawford County, Georgia, USA |
| 8 | ARNOLD John Terrell | I1234 | b. Apr 1865 | Bibb County, Georgia, USA |
| 9 | ARNOLD Pearl Ellene | I1137 | b. 15 May 1888 | Monroe County, Georgia, USA |
| 10 | ARNOLD Rufus J. | I1236 | b. 30 Dec 1889 | Monroe County, Georgia, USA |
| 11 | AUSTIN June Elizabeth | I69 | b. 4 Jun 1945 | Macon, Bibb County, Georgia, USA |
| 12 | AUTRY Absolom | I1068 | b. 1740 | Edgecombe County, N. Carolina, USA |
| 13 | AUTRY Agnes | I710 | b. 1775 | Wilkes County, Georgia, USA |
| 14 | AUTRY Alexander | I1065 | b. 1733 | Edgecombe County, N. Carolina, USA |
| 15 | AUTRY Alexander | I702 | b. 1760 | Edgecombe County, N. Carolina, USA |
| 16 | AUTRY Alexander | I473 | b. 1821 | Cumberland County, N. Carolina, USA |
| 17 | AUTRY Andrew Daniel | I299 | b. 27 Dec 1856 | Americus, Sumter County, Georgia, USA |
| 18 | AUTRY Bessie Estelle | I1171 | b. 20 Jun 1904 | Sumter County, Georgia, United States |
| 19 | AUTRY Beulah Lula | I1170 | b. 7 Feb 1900 | Sumter County, Georgia, United States |
| 20 | AUTRY Cornelius | I1062 | b. 1709 | Haute Saone, France |
| 21 | AUTRY Cornelius | I1071 | b. 1747 | Pitt County, N. Carolina, USA |
| 22 | AUTRY Cye Linson | I1174 | b. 5 Feb 1881 | Sumter County, Georgia, United States |
| 23 | AUTRY Daniel Edward | I1168 | b. 13 Apr 1897 | Sumter County, Georgia, United States |
| 24 | AUTRY David | I294 | b. 10 May 1825 | Cumberland County, N. Carolina, USA |
| 25 | AUTRY David, Jr. | I298 | b. 5 Jan 1855 | Americus, Sumter County, Georgia, USA |
| 26 | AUTRY David Myrtice | I134 | b. 6 Apr 1894 | Sumter County, Georgia, USA |
| 27 | AUTRY Donald Dennis | I133 | b. 3 Nov 1886 | Sumter County, Georgia, USA |
| 28 | AUTRY Drewry | I709 | b. 1772 | Edgecombe County, N. Carolina, USA |
| 29 | AUTRY Drury | I1073 | b. 1749 | Edgecombe County, N. Carolina, USA |
| 30 | AUTRY Elijah | I1074 | b. 1749 | Edgecombe County, N. Carolina, USA |
| 31 | AUTRY Elizabeth | I1072 | b. 1747 | Pitt County, N. Carolina, USA |
| 32 | AUTRY Elizabeth | I706 | b. 1765 | Edgecombe County, N. Carolina, USA |
| 33 | AUTRY Ella Agnes "Pink" | I135 | b. 6 Feb 1896 | Sumter County, Georgia, USA |
| 34 | AUTRY Eunice | I1172 | b. 19 Jan 1911 | Sumter County, Georgia, United States |
| 35 | AUTRY Freddie Elizabeth | I307 | b. 19 Apr 1900 | Sumter County, Georgia, USA |
| 36 | AUTRY George Edward | I301 | b. 6 Feb 1861 | Americus, Sumter County, Georgia, USA |
| 37 | AUTRY Hardy | I707 | b. 1767 | Edgecombe County, N. Carolina, USA |
| 38 | AUTRY Henry | I475 | b. 1832 | Cumberland County, N. Carolina, USA |
| 39 | AUTRY Hessie Olba | I1173 | b. 29 Sep 1878 | Sumter County, Georgia, United States |
| 40 | AUTRY Isham | I1075 | b. 1750 | Edgecombe County, N. Carolina, USA |
| 41 | AUTRY Jacob | I1078 | b. 1756 | Edgecombe County, N. Carolina, USA |
| 42 | AUTRY Jacob | I712 | b. 1780 | Wilkes County, Georgia, USA |
| 43 | AUTRY James | I1067 | b. 1742 | Edgecombe County, N. Carolina, USA |
| 44 | AUTRY James B. | I705 | b. 1764 | Edgecombe County, N. Carolina, USA |
| 45 | AUTRY James C. | I474 | b. 1829 | Cumberland County, N. Carolina, USA |
| 46 | AUTRY James Dawson, Sr. | I141 | b. 18 Jun 1923 | Hinsonton, Mitchell County, Georgia, USA |
| 47 | AUTRY James Dawson, Jr. | I1094 | b. 1 Nov 1949 | Unknown |
| 48 | AUTRY James Enoch, Sr. | I136 | b. 23 Feb 1900 | Sumter County, Georgia, USA |
| 49 | AUTRY James Enoch, Jr. | I169 | b. 12 May 1926 | Weirsdale, Marion County, Florida, USA |
| 50 | AUTRY James Marion | I131 | b. 22 May 1866 | Americus, Sumter County, Georgia, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.