The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Jun 1921 | I81 |
2 | ![]() | 10 Oct 1936 | I41 |
3 | ![]() | 13 Apr 1918 | I80 |
4 | ![]() | 9 Feb 1939 | I42 |
5 | ![]() | 11 Jan 1914 | I95 |
6 | ![]() | 25 Mar 1910 | I93 |
7 | ![]() | 18 Aug 1911 | I94 |
8 | ![]() | 22 Dec 1919 | I96 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Dec 1919 | I92 |
2 | ![]() | 22 Dec 1935 | I91 |
3 | ![]() | Mar 1915 | I95 |
4 | ![]() | 25 Mar 1910 | I93 |
5 | ![]() | 18 Aug 1911 | I94 |
6 | ![]() | 22 Dec 1919 | I96 |
We make every effort to document our research. If you have something you would like to add, please contact us.