The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 50 of 80 for Last Name equals PAYNE AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1296 | b. 1774 | South Carolina, USA ![]() |
2 | ![]() | I1206 | b. 1911 | Georgia, USA ![]() |
3 | ![]() | I1205 | b. 5 Apr 1910 | Laurens County, Georgia, USA ![]() |
4 | ![]() | I1116 | b. 10 Dec 1925 | Laurens County, Georgia, USA ![]() |
5 | ![]() | I1202 | b. 1905 | Laurens County, Georgia, USA ![]() |
6 | ![]() | I1288 | b. 1755 | Virginia, British Colonial, America ![]() |
7 | ![]() | I1203 | b. 26 Jan 1908 | Laurens County, Georgia, USA ![]() |
8 | ![]() | I1204 | b. 1910 | |
9 | ![]() | I1185 | b. 3 Nov 1938 | Dublin, Laurens County, Georgia, USA ![]() |
10 | ![]() | I1184 | b. 1 Dec 1934 | Laurens County, Georgia, USA ![]() |
11 | ![]() | I1112 | b. 27 Dec 1917 | Laurens County, Georgia, USA ![]() |
12 | ![]() | I1201 | b. 16 Jul 1903 | Laurens County, Georgia, USA ![]() |
13 | ![]() | I1299 | b. 1778 | |
14 | ![]() | I1119 | b. 21 Sep 1935 | Laurens County, Georgia, USA ![]() |
15 | ![]() | I1115 | b. 14 Apr 1925 | Laurens County, Georgia, USA ![]() |
16 | ![]() | I1273 | b. 1799 | Pulaski County, Georgia, USA ![]() |
17 | ![]() | I1284 | b. 10 May 1877 | Georgia, USA ![]() |
18 | ![]() | I1279 | b. 1820 | Wilkinson County, Georgia, USA ![]() |
19 | ![]() | I1248 | b. 1823 | Wilkinson County, Georgia, USA ![]() |
20 | ![]() | I1128 | b. 1942 | Laurens County, Georgia, USA ![]() |
21 | ![]() | I1295 | b. 1773 | Georgia, USA ![]() |
22 | ![]() | I1253 | b. 16 May 1841 | Wilkinson County, Georgia, USA ![]() |
23 | ![]() | I1249 | b. 1828 | Wilkinson County, Georgia, USA ![]() |
24 | ![]() | I1114 | b. 4 Mar 1923 | Laurens County, Georgia, USA ![]() |
25 | ![]() | I1292 | b. 1765 | North Carolina, USA ![]() |
26 | ![]() | I1134 | b. 3 Nov 1872 | Laurens County, Georgia, USA ![]() |
27 | ![]() | I1259 | b. 14 May 1864 | Blue Spring, Dale County, Alabama, USA ![]() |
28 | ![]() | I1251 | b. 1835 | Wilkinson County, Georgia, USA ![]() |
29 | ![]() | I1250 | b. 1832 | Wilkinson County, Georgia, USA ![]() |
30 | ![]() | I1281 | b. 1864 | Georgia, USA ![]() |
31 | ![]() | I1287 | b. 1754 | Kent County, Delaware, USA ![]() |
32 | ![]() | I1289 | b. 1755 | Frederick County, Maryland, British Colonial America ![]() |
33 | ![]() | I1268 | b. 1760 | South Carolina, USA ![]() |
34 | ![]() | I1269 | b. 1760 | South Carolina, USA ![]() |
35 | ![]() | I1246 | b. abt. 1820 | Hawkinsville,Pulaski County,Georgia, USA ![]() |
36 | ![]() | I1208 | b. 1840 | Wilkinson County, Georgia, USA ![]() |
37 | ![]() | I1290 | b. 1755 | Orange County, North Carolina, British Colonial America ![]() |
38 | ![]() | I1278 | b. 9 Oct 1811 | Troup County, Georgia, USA ![]() |
39 | ![]() | I2 | b. 30 May 1956 | Macon, Bibb, Georgia, USA ![]() |
40 | ![]() | I1126 | b. 1938 | Laurens County, Georgia, USA ![]() |
41 | ![]() | I1110 | b. 16 Jan 1915 | Laurens County, Georgia, USA ![]() |
42 | ![]() | I1297 | b. 1775 | Pendleton, Anderson County, South Carolina, USA ![]() |
43 | ![]() | I1113 | b. 1920 | Laurens County, Georgia, USA ![]() |
44 | ![]() | I1293 | b. 15 Feb 1768 | Mecklenburg County, Virginia, USA ![]() |
45 | ![]() | I1283 | b. 1869 | Georgia, USA ![]() |
46 | ![]() | I1256 | b. 1856 | Alabama, USA ![]() |
47 | ![]() | I1271 | b. Abt 1785 | North Carolina, USA ![]() |
48 | ![]() | I1280 | b. 1823 | Laurens County, Georgia, USA ![]() |
49 | ![]() | I1200 | b. 1891 | Georgia, USA ![]() |
50 | ![]() | I1252 | b. Abt 1839 | Wilkinson County, Georgia, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.