The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Aug 1845 | I1209 |
2 | ![]() | 1820 | I1279 |
3 | ![]() | 1823 | I1248 |
4 | ![]() | 16 May 1841 | I1253 |
5 | ![]() | 1828 | I1249 |
6 | ![]() | 1835 | I1251 |
7 | ![]() | 1832 | I1250 |
8 | ![]() | 1840 | I1208 |
9 | ![]() | Abt 1839 | I1252 |
10 | ![]() | 1842 | I1254 |
11 | ![]() | 1803 | I1274 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I1247 |
2 | ![]() | 1848 | I1280 |
3 | ![]() | 1860 | I1271 |
4 | ![]() | 1880 | I1272 |
5 | ![]() | Nov 1870 | I1274 |
6 | ![]() | 9 Oct 1956 | I1193 |
We make every effort to document our research. If you have something you would like to add, please contact us.