The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 50 of 50 for First Name starts with SA AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1169 | b. 9 Oct 1898 | Sumter County, Georgia, United States ![]() |
2 | ![]() | I1064 | b. 1755 | Edgecombe County, N. Carolina, USA ![]() |
3 | ![]() | I304 | b. 23 May 1854 | Sumter County, Georgia, USA ![]() |
4 | ![]() | I968 | b. | Unknown ![]() |
5 | ![]() | I971 | b. | Unknown ![]() |
6 | ![]() | I879 | b. | Unknown ![]() |
7 | ![]() | I922 | b. 1 Jun 1774 | S. Carolina, USA ![]() |
8 | ![]() | I751 | b. 18 Jan 1798 | Pendleton, Anderson County, S. Carolina, USA ![]() |
9 | ![]() | I863 | b. 1738 | N. Carolina, USA ![]() |
10 | ![]() | I1038 | b. 1710 | England ![]() |
11 | ![]() | I617 | b. 2 Sep 1886 | Florida, USA ![]() |
12 | ![]() | I1053 | b. 1745 | N. Carolina, USA ![]() |
13 | ![]() | I432 | b. 1791 | Burke County, Georgia, USA ![]() |
14 | ![]() | I444 | b. 1866 | Burke County, Georgia, USA ![]() |
15 | ![]() | I466 | b. | Unknown ![]() |
16 | ![]() | I756 | b. 10 Oct 1777 | S. Carolina, USA ![]() |
17 | ![]() | I761 | b. 1 Jan 1804 | Franklin County, Georgia, USA ![]() |
18 | ![]() | I534 | b. 1805 | Franklin County, Georgia, USA ![]() |
19 | ![]() | I910 | b. 1761 | Virginia, USA ![]() |
20 | ![]() | I992 | b. 1798 | Abbeville County, S. Carolina, USA ![]() |
21 | ![]() | I851 | b. 17 Nov 1835 | Abbeville County, S. Carolina, USA ![]() |
22 | ![]() | I223 | b. 29 Oct 1851 | Terrell County, Georgia, USA ![]() |
23 | ![]() | I635 | b. 30 Apr 1889 | Madison County, Florida, USA ![]() |
24 | ![]() | I1042 | b. 2 Feb 1667 | Suffolk, England ![]() |
25 | ![]() | I467 | b. | Unknown ![]() |
26 | ![]() | I812 | b. 1830 | Unknown ![]() |
27 | ![]() | I558 | b. 1834 | Berrien County, Georgia, USA ![]() |
28 | ![]() | I780 | b. 1774 | Cross Creek, Cumberland County, N. Carolina, USA ![]() |
29 | ![]() | I717 | b. 2 Aug 1792 | Cumberland County, N. Carolina, USA ![]() |
30 | ![]() | I293 | b. 1859 | N. Carolina, USA ![]() |
31 | ![]() | I1039 | b. 27 May 1707 | Suffolk, England ![]() |
32 | ![]() | I1014 | b. 4 Jan 1742 | Stafford, Stafford County, Virginia, USA ![]() |
33 | ![]() | I1016 | b. 1762 | Lincoln County, N. Carolina, USA ![]() |
34 | ![]() | I452 | b. 1830 | N.Carolina, USA ![]() |
35 | ![]() | I1300 | b. 1778 | Johnson County, Georgia, USA ![]() |
36 | ![]() | I1274 | b. 1803 | Wilkinson County, Georgia, USA ![]() |
37 | ![]() | I1257 | b. Mar 1856 | Dale County, Alabama, USA ![]() |
38 | ![]() | I1275 | b. 12 Dec 1804 | Franklin County, Georgia, USA ![]() |
39 | ![]() | I732 | b. 1819 | Georgia, USA ![]() |
40 | ![]() | I207 | b. 9 Jul 1898 | Pavo, Thomas County, Georgia, USA ![]() |
41 | ![]() | I529 | b. 11 Apr 1851 | Georgia, USA ![]() |
42 | ![]() | I521 | b. 1858 | Franklin County, Georgia, USA ![]() |
43 | ![]() | I742 | b. 1803 | Anderson County, S. Carolina, USA ![]() |
44 | ![]() | I371 | b. 10 Jan 1860 | Sand Mountain, Bibb County, Alabama, USA ![]() |
45 | ![]() | I955 | b. | Unknown ![]() |
46 | ![]() | I898 | b. 1750 | S. Carolina, USA ![]() |
47 | ![]() | I536 | b. 18 Jul 1829 | Franklin County, Georgia, USA ![]() |
48 | ![]() | I792 | b. 4 May 1792 | Barnwell County, S. Carolina, USA ![]() |
49 | ![]() | I541 | b. 1843 | Franklin County, Georgia, USA ![]() |
50 | ![]() | I406 | b. 1849 | Madison County, Florida, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.