The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 50 of 70 for First Name starts with MARY AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I729 | b. | Unknown ![]() |
2 | ![]() | I1066 | b. 1741 | Edgecombe County, N. Carolina, USA ![]() |
3 | ![]() | I76 | b. 28 Mar 1890 | Sumter County, Georgia, USA ![]() |
4 | ![]() | I140 | b. 22 Mar 1919 | Hinsonton, Mitchell, Georgia, USA ![]() |
5 | ![]() | I829 | b. 1809 | Bulloch County, Georgia, USA ![]() |
6 | ![]() | I333 | b. 2 Dec 1859 | Sumter County, Georgia, USA ![]() |
7 | ![]() | I1270 | b. 1770 | Camden, Kershaw County, South Carolina, USA ![]() |
8 | ![]() | I714 | b. 1760 | Scotland ![]() |
9 | ![]() | I1040 | b. 28 Feb 1705 | Suffolk, England ![]() |
10 | ![]() | I594 | b. 1838 | Georgia, USA ![]() |
11 | ![]() | I878 | b. | Unknown ![]() |
12 | ![]() | I868 | b. 1784 | N. Carolina, USA ![]() |
13 | ![]() | I1093 | b. | Unknown ![]() |
14 | ![]() | I1080 | b. | Unknown ![]() |
15 | ![]() | I832 | b. | Unknown ![]() |
16 | ![]() | I237 | b. 23 Jul 1864 | Terrell County, Georgia, USA ![]() |
17 | ![]() | I463 | b. | Unknown ![]() |
18 | ![]() | I148 | b. 7 Dec 1921 | Mitchell County, Georgia, USA ![]() |
19 | ![]() | I671 | b. 28 Apr 1828 | Unknown ![]() |
20 | ![]() | I1059 | b. 1670 | Surry County, Virginia, USA ![]() |
21 | ![]() | I1027 | b. | Unknown ![]() |
22 | ![]() | I1209 | b. 17 Aug 1845 | Wilkinson County, Georgia, USA ![]() |
23 | ![]() | I1006 | b. 30 Oct 1830 | Lowndes County, Georgia, USA ![]() |
24 | ![]() | I465 | b. | Unknown ![]() |
25 | ![]() | I769 | b. 1826 | Franklin County, Georgia, USA ![]() |
26 | ![]() | I990 | b. 1785 | S. Carolina, USA ![]() |
27 | ![]() | I327 | b. 2 Jan 1875 | Sumter County, Georgia, USA ![]() |
28 | ![]() | I348 | b. 14 Jan 1912 | Unknown ![]() |
29 | ![]() | I1218 | b. 1875 | Upson County, Georgia, USA ![]() |
30 | ![]() | I106 | b. 29 Jan 1875 | Terrell County, Georgia, USA ![]() |
31 | ![]() | I429 | b. CA 1870 | Florida, USA ![]() |
32 | ![]() | I227 | b. 31 Jan 1863 | Terrell County, Georgia, USA ![]() |
33 | ![]() | I601 | b. 28 Oct 1848 | Madison County, Florida, USA ![]() |
34 | ![]() | I295 | b. 29 Mar 1830 | Robeson County, N. Carolina, USA ![]() |
35 | ![]() | I798 | b. 4 Oct 1794 | Robeson County, N. Carolina, USA ![]() |
36 | ![]() | I562 | b. 19 Apr 1844 | Lowndes County, Georgia, USA ![]() |
37 | ![]() | I816 | b. 1837 | Unknown ![]() |
38 | ![]() | I577 | b. 30 Aug 1872 | Unknown ![]() |
39 | ![]() | I1089 | b. 1759 | Lochaber, Inverness-Shire, Scotland ![]() |
40 | ![]() | I719 | b. 30 Apr 1797 | Cumberland County, N. Carolina, USA ![]() |
41 | ![]() | I725 | b. | Unknown ![]() |
42 | ![]() | I767 | b. 1799 | S. Carolina, USA ![]() |
43 | ![]() | I291 | b. 1850 | Unknown ![]() |
44 | ![]() | I1025 | b. 26 Nov 1781 | Lincoln County, N. Carolina, USA ![]() |
45 | ![]() | I1271 | b. Abt 1785 | North Carolina, USA ![]() |
46 | ![]() | I1280 | b. 1823 | Laurens County, Georgia, USA ![]() |
47 | ![]() | I1200 | b. 1891 | Georgia, USA ![]() |
48 | ![]() | I1252 | b. Abt 1839 | Wilkinson County, Georgia, USA ![]() |
49 | ![]() | I1254 | b. 1842 | Wilkinson County, Georgia, USA ![]() |
50 | ![]() | I1239 | b. 26 Mar 1832 | Monroe County, Georgia, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.