The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 49 of 49 for First Name starts with JAMES AND Tree equals Jeff's Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUTRY James | I1067 | b. 1742 | Edgecombe County, N. Carolina, USA |
| 2 | AUTRY James B. | I705 | b. 1764 | Edgecombe County, N. Carolina, USA |
| 3 | AUTRY James C. | I474 | b. 1829 | Cumberland County, N. Carolina, USA |
| 4 | AUTRY James Dawson, Sr. | I141 | b. 18 Jun 1923 | Hinsonton, Mitchell County, Georgia, USA |
| 5 | AUTRY James Dawson, Jr. | I1094 | b. 1 Nov 1949 | Unknown |
| 6 | AUTRY James Enoch, Sr. | I136 | b. 23 Feb 1900 | Sumter County, Georgia, USA |
| 7 | AUTRY James Enoch, Jr. | I169 | b. 12 May 1926 | Weirsdale, Marion County, Florida, USA |
| 8 | AUTRY James Marion | I131 | b. 22 May 1866 | Americus, Sumter County, Georgia, USA |
| 9 | BURNETT James | I977 | b. 1800 | Unknown |
| 10 | Rev. BURRISS James | I865 | b. 1774 | Bertie County, N. Carolina, USA |
| 11 | BURRISS James Daniel | I886 | b. 8 Nov 1816 | Anderson County, S. Carolina, USA |
| 12 | COOK James | I905 | b. | Unknown |
| 13 | EDWARDS James Thomas | I1305 | b. 26 Jan 1892 | Hinsonton, Mitchell County, Georgia, USA |
| 14 | EDWARDS James Thomas, Jr. | I85 | b. 16 Jun 1918 | Hinsonton, Mitchell County, Georgia, USA |
| 15 | FLETCHER James Eulan | I343 | b. 18 Aug 1908 | Unknown |
| 16 | FOX James Willie | I660 | b. 20 Jun 1858 | Madison, Madison County, Florida, USA |
| 17 | HEADEN James J. | I772 | b. 1834 | Franklin County, Georgia, USA |
| 18 | HINTON James | I850 | b. 13 Jul 1833 | Abbeville County, S. Carolina, USA |
| 19 | JOHNSON James Middleton | I308 | b. 29 Mar 1896 | Unknown |
| 20 | JOHNSON James Middleton | I338 | b. 29 Mar 1896 | Unknown |
| 21 | JOHNSON James Rayford | I309 | b. 8 Jan 1919 | Unknown |
| 22 | JOHNSON James Thomas | I483 | b. 27 Nov 1843 | Sumter County, Georgia, USA |
| 23 | KENNEDY James Lucas | I1219 | b. 18 Sep 1877 | Upson County, Georgia, USA |
| 24 | LAYE James Calvin | I258 | b. 16 May 1925 | Parrott, Terrell, Georgia, USA |
| 25 | LEVERETT James Culpepper | I113 | b. 4 Dec 1907 | Cotton, Mitchell County, Georgia, USA |
| 26 | LEVERETT James Ellis "Jimmy" | I121 | b. Abt 1904 | Terrell County, Georgia, USA |
| 27 | LEVERETT James Hamilton | I220 | b. 22 Apr 1822 | Burke County, Georgia, USA |
| 28 | LEVERETT James Hamilton | I224 | b. 15 Dec 1853 | Terrell County, Georgia, USA |
| 29 | LEVERETT James Hamilton | I105 | b. Apr 1872 | Parrott, Terrell, Georgia, USA |
| 30 | LOPER James Edward | I837 | b. 1818 | Unknown |
| 31 | LOPER James Edward | I408 | b. 29 Jul 1885 | Madison County, Florida, USA |
| 32 | MCMILLAN James, Sr. | I713 | b. 1750 | Knapdale, Kintyre Scotland |
| 33 | MCMILLAN James, Jr. | I718 | b. 6 Feb 1795 | Cumberland County, N. Carolina, USA |
| 34 | METCALF James | I1034 | b. | Unknown |
| 35 | MORROW James Hinton | I1004 | b. Mar 1820 | Abbeville County, S. Carolina, USA |
| 36 | O'NEAL James | I446 | b. Abt 1795 | Unknown |
| 37 | O'NEAL James C. | I289 | b. 1827 | Walker County, Georgia, USA |
| 38 | OXFORD James B. | I1017 | b. 3 May 1768 | Catawba, Catawba County, N. Carolina, USA |
| 39 | OXFORD James W. | I450 | b. 1827 | Georgia, USA |
| 40 | OXLEY James | I1244 | b. 1837 | North Carolina, USA |
| 41 | PAYNE James Mathew | I1259 | b. 14 May 1864 | Blue Spring, Dale County, Alabama, USA |
| 42 | PAYNE James W. | I1251 | b. 1835 | Wilkinson County, Georgia, USA |
| 43 | SEWELL James Russell | I523 | b. 1 Jan 1829 | Unknown |
| 44 | STARLEY James Henry David | I1193 | b. 15 Jul 1879 | Georgia, USA |
| 45 | STEPHENSON James Samuel | I738 | b. 9 Mar 1794 | S. Carolina, USA |
| 46 | TARPLEY James William "Jimmy" | I1136 | b. 28 Sep 1886 | Monroe County, Georgia, USA |
| 47 | VANN James Emery | I998 | b. 2 Feb 1822 | Abbeville County, S. Carolina, USA |
| 48 | WALKER James | I899 | b. 1770 | Barnwell County, S. Carolina, USA |
| 49 | WALKER James Byron | I539 | b. 15 Dec 1837 | Franklin County, Georgia, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.