The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 10 of 10 for First Name starts with INFANT AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I152 | b. 1931 | Mitchell County, Georgia, USA ![]() |
2 | ![]() | I488 | b. 15 Jun 1852 | Sumter County, Georgia, USA ![]() |
3 | ![]() | I239 | b. 2 Oct 1894 | Unknown ![]() |
4 | ![]() | I243 | b. 9 Mar 1913 | Terrell County, Georgia, USA ![]() |
5 | ![]() | I634 | b. 1884 | Madison County, Florida, USA ![]() |
6 | ![]() | I636 | b. 16 Jul 1898 | Madison County, Florida, USA ![]() |
7 | ![]() | I93 | b. 25 Mar 1910 | Pavo, Thomas, Georgia, USA ![]() |
8 | ![]() | I94 | b. 18 Aug 1911 | Pavo, Thomas, Georgia, USA ![]() |
9 | ![]() | I96 | b. 22 Dec 1919 | Pavo, Thomas, Georgia, USA ![]() |
10 | ![]() | I235 | b. 10 Feb 1926 | Unknown ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.