Matches 1 to 50 of 1,167 for Tree equals Jeff's Tree
1 2 3 4 5 ... 24» Next»
| Heat Map
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | ? Mary | b. | Unknown | I729 |
| 2 | ACKER Peter Newton | b. 25 May 1799 | Anderson County, S. Carolina, USA | I748 |
| 3 | ADAMS Stetson Bright | b. 6 Sep 1904 | Ga. | I185 |
| 4 | ADAMS Wendell Alderman | b. 14 Sep 1926 | Mitchell County, Georgia, USA | I186 |
| 5 | AGNEW Frank | b. | Unknown | I840 |
| 6 | ANDERSON Margaret | b. 17 Aug 1817 | Abbeville County, S. Carolina, USA | I854 |
| 7 | ARNOLD Ben Hill | b. 28 Mar 1891 | Crawford County, Georgia, USA | I1237 |
| 8 | ARNOLD John Terrell | b. Apr 1865 | Bibb County, Georgia, USA | I1234 |
| 9 | ARNOLD Pearl Ellene | b. 15 May 1888 | Monroe County, Georgia, USA | I1137 |
| 10 | ARNOLD Rufus J. | b. 30 Dec 1889 | Monroe County, Georgia, USA | I1236 |
| 11 | AUSTIN June Elizabeth | b. 4 Jun 1945 | Macon, Bibb County, Georgia, USA | I69 |
| 12 | AUTRY Absolom | b. 1740 | Edgecombe County, N. Carolina, USA | I1068 |
| 13 | AUTRY Agnes | b. 1775 | Wilkes County, Georgia, USA | I710 |
| 14 | AUTRY Alexander | b. 1733 | Edgecombe County, N. Carolina, USA | I1065 |
| 15 | AUTRY Alexander | b. 1760 | Edgecombe County, N. Carolina, USA | I702 |
| 16 | AUTRY Alexander | b. 1821 | Cumberland County, N. Carolina, USA | I473 |
| 17 | AUTRY Andrew Daniel | b. 27 Dec 1856 | Americus, Sumter County, Georgia, USA | I299 |
| 18 | AUTRY Bessie Estelle | b. 20 Jun 1904 | Sumter County, Georgia, United States | I1171 |
| 19 | AUTRY Beulah Lula | b. 7 Feb 1900 | Sumter County, Georgia, United States | I1170 |
| 20 | AUTRY Cornelius | b. 1709 | Haute Saone, France | I1062 |
| 21 | AUTRY Cornelius | b. 1747 | Pitt County, N. Carolina, USA | I1071 |
| 22 | AUTRY Cye Linson | b. 5 Feb 1881 | Sumter County, Georgia, United States | I1174 |
| 23 | AUTRY Daniel Edward | b. 13 Apr 1897 | Sumter County, Georgia, United States | I1168 |
| 24 | AUTRY David | b. 10 May 1825 | Cumberland County, N. Carolina, USA | I294 |
| 25 | AUTRY David, Jr. | b. 5 Jan 1855 | Americus, Sumter County, Georgia, USA | I298 |
| 26 | AUTRY David Myrtice | b. 6 Apr 1894 | Sumter County, Georgia, USA | I134 |
| 27 | AUTRY Donald Dennis | b. 3 Nov 1886 | Sumter County, Georgia, USA | I133 |
| 28 | AUTRY Drewry | b. 1772 | Edgecombe County, N. Carolina, USA | I709 |
| 29 | AUTRY Drury | b. 1749 | Edgecombe County, N. Carolina, USA | I1073 |
| 30 | AUTRY Elijah | b. 1749 | Edgecombe County, N. Carolina, USA | I1074 |
| 31 | AUTRY Elizabeth | b. 1747 | Pitt County, N. Carolina, USA | I1072 |
| 32 | AUTRY Elizabeth | b. 1765 | Edgecombe County, N. Carolina, USA | I706 |
| 33 | AUTRY Ella Agnes "Pink" | b. 6 Feb 1896 | Sumter County, Georgia, USA | I135 |
| 34 | AUTRY Eunice | b. 19 Jan 1911 | Sumter County, Georgia, United States | I1172 |
| 35 | AUTRY Freddie Elizabeth | b. 19 Apr 1900 | Sumter County, Georgia, USA | I307 |
| 36 | AUTRY George Edward | b. 6 Feb 1861 | Americus, Sumter County, Georgia, USA | I301 |
| 37 | AUTRY Hardy | b. 1767 | Edgecombe County, N. Carolina, USA | I707 |
| 38 | AUTRY Henry | b. 1832 | Cumberland County, N. Carolina, USA | I475 |
| 39 | AUTRY Hessie Olba | b. 29 Sep 1878 | Sumter County, Georgia, United States | I1173 |
| 40 | AUTRY Isham | b. 1750 | Edgecombe County, N. Carolina, USA | I1075 |
| 41 | AUTRY Jacob | b. 1756 | Edgecombe County, N. Carolina, USA | I1078 |
| 42 | AUTRY Jacob | b. 1780 | Wilkes County, Georgia, USA | I712 |
| 43 | AUTRY James | b. 1742 | Edgecombe County, N. Carolina, USA | I1067 |
| 44 | AUTRY James B. | b. 1764 | Edgecombe County, N. Carolina, USA | I705 |
| 45 | AUTRY James C. | b. 1829 | Cumberland County, N. Carolina, USA | I474 |
| 46 | AUTRY James Dawson, Sr. | b. 18 Jun 1923 | Hinsonton, Mitchell County, Georgia, USA | I141 |
| 47 | AUTRY James Dawson, Jr. | b. 1 Nov 1949 | Unknown | I1094 |
| 48 | AUTRY James Enoch, Sr. | b. 23 Feb 1900 | Sumter County, Georgia, USA | I136 |
| 49 | AUTRY James Enoch, Jr. | b. 12 May 1926 | Weirsdale, Marion County, Florida, USA | I169 |
| 50 | AUTRY James Marion | b. 22 May 1866 | Americus, Sumter County, Georgia, USA | I131 |
We make every effort to document our research. If you have something you would like to add, please contact us.