The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 17 of 17 for Last Name equals ROUSE AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I730 | b. 1813 | Georgia, USA ![]() |
2 | ![]() | I507 | b. 1854 | Marion County, Georgia, USA ![]() |
3 | ![]() | I496 | b. 1813 | Georgia, USA ![]() |
4 | ![]() | I502 | b. 1842 | Marion County, Georgia, USA ![]() |
5 | ![]() | I504 | b. 1848 | Marion County, Georgia, USA ![]() |
6 | ![]() | I503 | b. 1846 | Marion County, Georgia, USA ![]() |
7 | ![]() | I500 | b. 1838 | Marion County, Georgia, USA ![]() |
8 | ![]() | I506 | b. 1852 | Marion County, Georgia, USA ![]() |
9 | ![]() | I493 | b. 1852 | Sumter County, Georgia, USA ![]() |
10 | ![]() | I728 | b. 1793 | Georgia, USA ![]() |
11 | ![]() | I731 | b. 1817 | Georgia, USA ![]() |
12 | ![]() | I501 | b. 2 Jul 1840 | Marion County, Georgia, USA ![]() |
13 | ![]() | I322 | b. 5 Sep 1845 | Marion County, Georgia, USA ![]() |
14 | ![]() | I499 | b. 1836 | Marion County, Georgia, USA ![]() |
15 | ![]() | I498 | b. 1834 | Marion County, Georgia, USA ![]() |
16 | ![]() | I732 | b. 1819 | Georgia, USA ![]() |
17 | ![]() | I505 | b. 1850 | Marion County, Georgia, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.