The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 30 of 30 for Last Name equals OXFORD AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1024 | b. 1780 | Rowan County, N. Carolina, USA ![]() |
2 | ![]() | I454 | b. 24 Nov 1836 | Georgia, USA ![]() |
3 | ![]() | I1020 | b. 4 Nov 1774 | Lincoln County, N. Carolina, USA ![]() |
4 | ![]() | I458 | b. 12 Mar 1845 | Walker County, Georgia, USA ![]() |
5 | ![]() | I960 | b. 2 Feb 1802 | Buncombe County, N. Carolina, USA ![]() |
6 | ![]() | I456 | b. 1838 | Dawson, Terrell County, Georgia, USA ![]() |
7 | ![]() | I1026 | b. 1784 | N. Carolina, USA ![]() |
8 | ![]() | I453 | b. 11 May 1833 | Georgia, USA ![]() |
9 | ![]() | I961 | b. 25 Dec 1805 | Buncombe County, N. Carolina, USA ![]() |
10 | ![]() | I1021 | b. 1775 | N. Carolina, USA ![]() |
11 | ![]() | I959 | b. 27 Nov 1794 | Buncombe County, N. Carolina, USA ![]() |
12 | ![]() | I1023 | b. 1778 | Lincoln County, N. Carolina, USA ![]() |
13 | ![]() | I1017 | b. 3 May 1768 | Catawba, Catawba County, N. Carolina, USA ![]() |
14 | ![]() | I450 | b. 1827 | Georgia, USA ![]() |
15 | ![]() | I1022 | b. 1776 | Unknown ![]() |
16 | ![]() | I447 | b. 24 Nov 1799 | Buncombe County, N. Carolina, USA ![]() |
17 | ![]() | I457 | b. 28 Dec 1842 | Walker County, Georgia, USA ![]() |
18 | ![]() | I699 | b. 6 Aug 1765/1772 | Buncombe County, N. Carolina, USA ![]() |
19 | ![]() | I459 | b. Apr 1847 | Walker County, Georgia, USA ![]() |
20 | ![]() | I449 | b. 1840 | Georgia, USA ![]() |
21 | ![]() | I1025 | b. 26 Nov 1781 | Lincoln County, N. Carolina, USA ![]() |
22 | ![]() | I1018 | b. 1770 | Lincoln County, N. Carolina, USA ![]() |
23 | ![]() | I451 | b. 1829 | Georgia, USA ![]() |
24 | ![]() | I1039 | b. 27 May 1707 | Suffolk, England ![]() |
25 | ![]() | I1014 | b. 4 Jan 1742 | Stafford, Stafford County, Virginia, USA ![]() |
26 | ![]() | I1016 | b. 1762 | Lincoln County, N. Carolina, USA ![]() |
27 | ![]() | I452 | b. 1830 | N.Carolina, USA ![]() |
28 | ![]() | I1041 | b. 1668 | Suffolk, England ![]() |
29 | ![]() | I1019 | b. 1771 | Lincoln County, N. Carolina, USA ![]() |
30 | ![]() | I455 | b. 11 May 1836 | Lumkin, Stewart County, Georgia, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.