The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | FOXX Mary | |
Birth | 1670 | Surry County, Virginia, USA ![]() |
Gender | Female | |
_UID | 37842D64EC9941688E0F92DC348DCB9DAEC6 | |
Death | 1720 | Chowan County, N. Carolina, USA ![]() |
Burial | 1720 | Unknown ![]() |
Person ID | I1059 | Jeff's Tree |
Last Modified | 11 Mar 2019 |
Family | GODBEE Carey, Sr., b. 1678, Elizabeth River, Virginia, USA ![]() ![]() | |||||
Children |
|
|||||
Family ID | F353 | Group Sheet | Family Chart | ||||
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.