The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 7 of 7 for Last Name equals CASTLEBERRY AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I749 | b. 1764 | Orange County, N. Carolina, USA ![]() |
2 | ![]() | I510 | b. 1810 | S. Carolina, USA ![]() |
3 | ![]() | I752 | b. 3 Jan 1805 | Anderson County, S. Carolina, USA ![]() |
4 | ![]() | I860 | b. 1740 | Philadelphia County, Pennsylvania, USA ![]() |
5 | ![]() | I751 | b. 18 Jan 1798 | Pendleton, Anderson County, S. Carolina, USA ![]() |
6 | ![]() | I934 | b. 1707 | Bucks County, Pennsylvania, USA ![]() |
7 | ![]() | I753 | b. 3 Jan 1805 | Anderson County, S. Carolina, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.