The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 28 of 28 for Last Name equals BURRISS AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I871 | b. | Unknown ![]() |
2 | ![]() | I884 | b. 1800 | Unknown ![]() |
3 | ![]() | I524 | b. | Unknown ![]() |
4 | ![]() | I880 | b. 30 Mar 1811 | Unknown ![]() |
5 | ![]() | I873 | b. | Unknown ![]() |
6 | ![]() | I874 | b. | Unknown ![]() |
7 | ![]() | I892 | b. 1838 | S. Carolina, USA ![]() |
8 | ![]() | I864 | b. 1774 | N. Carolina, USA ![]() |
9 | ![]() | I877 | b. | Unknown ![]() |
10 | ![]() | I750 | b. 1768 | N. Carolina, USA ![]() |
11 | ![]() | I883 | b. | Unknown ![]() |
12 | ![]() | I865 | b. 1774 | Bertie County, N. Carolina, USA ![]() |
13 | ![]() | I886 | b. 8 Nov 1816 | Anderson County, S. Carolina, USA ![]() |
14 | ![]() | I881 | b. | Unknown ![]() |
15 | ![]() | I866 | b. 1776 | N. Carolina, USA ![]() |
16 | ![]() | I937 | b. | Unknown ![]() |
17 | ![]() | I862 | b. 1724 | Virginia, USA ![]() |
18 | ![]() | I875 | b. 1894 | Unknown ![]() |
19 | ![]() | I878 | b. | Unknown ![]() |
20 | ![]() | I868 | b. 1784 | N. Carolina, USA ![]() |
21 | ![]() | I882 | b. | Unknown ![]() |
22 | ![]() | I869 | b. 21 Sep 1784 | Anderson County, S. Carolina, USA ![]() |
23 | ![]() | I872 | b. | Unknown ![]() |
24 | ![]() | I885 | b. 20 Feb 1807 | S. Carolina, USA ![]() |
25 | ![]() | I879 | b. | Unknown ![]() |
26 | ![]() | I939 | b. | Unknown ![]() |
27 | ![]() | I527 | b. 28 Aug 1844 | S. Carolina, United States ![]() |
28 | ![]() | I867 | b. 1781 | N. Carolina, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.