The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 50 of 71 for Last Name equals AUTRY AND Tree equals Jeff's Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUTRY Absolom | I1068 | b. 1740 | Edgecombe County, N. Carolina, USA |
| 2 | AUTRY Agnes | I710 | b. 1775 | Wilkes County, Georgia, USA |
| 3 | AUTRY Alexander | I1065 | b. 1733 | Edgecombe County, N. Carolina, USA |
| 4 | AUTRY Alexander | I702 | b. 1760 | Edgecombe County, N. Carolina, USA |
| 5 | AUTRY Alexander | I473 | b. 1821 | Cumberland County, N. Carolina, USA |
| 6 | AUTRY Andrew Daniel | I299 | b. 27 Dec 1856 | Americus, Sumter County, Georgia, USA |
| 7 | AUTRY Bessie Estelle | I1171 | b. 20 Jun 1904 | Sumter County, Georgia, United States |
| 8 | AUTRY Beulah Lula | I1170 | b. 7 Feb 1900 | Sumter County, Georgia, United States |
| 9 | AUTRY Cornelius | I1062 | b. 1709 | Haute Saone, France |
| 10 | AUTRY Cornelius | I1071 | b. 1747 | Pitt County, N. Carolina, USA |
| 11 | AUTRY Cye Linson | I1174 | b. 5 Feb 1881 | Sumter County, Georgia, United States |
| 12 | AUTRY Daniel Edward | I1168 | b. 13 Apr 1897 | Sumter County, Georgia, United States |
| 13 | AUTRY David | I294 | b. 10 May 1825 | Cumberland County, N. Carolina, USA |
| 14 | AUTRY David, Jr. | I298 | b. 5 Jan 1855 | Americus, Sumter County, Georgia, USA |
| 15 | AUTRY David Myrtice | I134 | b. 6 Apr 1894 | Sumter County, Georgia, USA |
| 16 | AUTRY Donald Dennis | I133 | b. 3 Nov 1886 | Sumter County, Georgia, USA |
| 17 | AUTRY Drewry | I709 | b. 1772 | Edgecombe County, N. Carolina, USA |
| 18 | AUTRY Drury | I1073 | b. 1749 | Edgecombe County, N. Carolina, USA |
| 19 | AUTRY Elijah | I1074 | b. 1749 | Edgecombe County, N. Carolina, USA |
| 20 | AUTRY Elizabeth | I1072 | b. 1747 | Pitt County, N. Carolina, USA |
| 21 | AUTRY Elizabeth | I706 | b. 1765 | Edgecombe County, N. Carolina, USA |
| 22 | AUTRY Ella Agnes "Pink" | I135 | b. 6 Feb 1896 | Sumter County, Georgia, USA |
| 23 | AUTRY Eunice | I1172 | b. 19 Jan 1911 | Sumter County, Georgia, United States |
| 24 | AUTRY Freddie Elizabeth | I307 | b. 19 Apr 1900 | Sumter County, Georgia, USA |
| 25 | AUTRY George Edward | I301 | b. 6 Feb 1861 | Americus, Sumter County, Georgia, USA |
| 26 | AUTRY Hardy | I707 | b. 1767 | Edgecombe County, N. Carolina, USA |
| 27 | AUTRY Henry | I475 | b. 1832 | Cumberland County, N. Carolina, USA |
| 28 | AUTRY Hessie Olba | I1173 | b. 29 Sep 1878 | Sumter County, Georgia, United States |
| 29 | AUTRY Isham | I1075 | b. 1750 | Edgecombe County, N. Carolina, USA |
| 30 | AUTRY Jacob | I1078 | b. 1756 | Edgecombe County, N. Carolina, USA |
| 31 | AUTRY Jacob | I712 | b. 1780 | Wilkes County, Georgia, USA |
| 32 | AUTRY James | I1067 | b. 1742 | Edgecombe County, N. Carolina, USA |
| 33 | AUTRY James B. | I705 | b. 1764 | Edgecombe County, N. Carolina, USA |
| 34 | AUTRY James C. | I474 | b. 1829 | Cumberland County, N. Carolina, USA |
| 35 | AUTRY James Dawson, Sr. | I141 | b. 18 Jun 1923 | Hinsonton, Mitchell County, Georgia, USA |
| 36 | AUTRY James Dawson, Jr. | I1094 | b. 1 Nov 1949 | Unknown |
| 37 | AUTRY James Enoch, Sr. | I136 | b. 23 Feb 1900 | Sumter County, Georgia, USA |
| 38 | AUTRY James Enoch, Jr. | I169 | b. 12 May 1926 | Weirsdale, Marion County, Florida, USA |
| 39 | AUTRY James Marion | I131 | b. 22 May 1866 | Americus, Sumter County, Georgia, USA |
| 40 | AUTRY Joepine | I1085 | b. | Unknown |
| 41 | Capt. AUTRY John Cornelius | I700 | b. 1741 | Edgecombe County, N. Carolina, USA |
| 42 | AUTRY John English | I472 | b. 28 Aug 1820 | Cumberland County, N. Carolina, USA |
| 43 | AUTRY John Robert | I297 | b. 30 Sep 1852 | Americus, Sumter County, Georgia, USA |
| 44 | AUTRY Joseph Washington | I302 | b. 4 Oct 1863 | Americus, Sumter County, Georgia, USA |
| 45 | AUTRY Lorene | I168 | b. 7 Dec 1919 | Hinsonton, Mitchell County, Georgia, United States |
| 46 | AUTRY Louis Marion, Sr. | I170 | b. 16 Jul 1929 | Hinsonton, Mitchell County, Georgia, USA |
| 47 | AUTRY Louise | I139 | b. 13 Dec 1912 | Hinsonton, Mitchell, Georgia, USA |
| 48 | AUTRY Lucy Anna | I182 | b. 2 Feb 1959 | Camilla, Mitchell County, Georgia, United States |
| 49 | AUTRY Macie | I1176 | b. 16 Jul 1888 | Sumter County, Georgia, United States |
| 50 | AUTRY Mamie Sefonia | I1177 | b. 16 Feb 1890 | Sumter County, Georgia, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.