The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 47 of 47 for First Name starts with WILLIAM AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I176 | b. 11 Feb 1954 | |
2 | ![]() | I1070 | b. 1745 | Edgecombe County, N. Carolina, USA ![]() |
3 | ![]() | I592 | b. 1832 | Georgia, USA ![]() |
4 | ![]() | I776 | b. 1774 | Marion County, S. Carolina, USA ![]() |
5 | ![]() | I385 | b. 1867 | Georgia, USA ![]() |
6 | ![]() | I1133 | b. 3 Jan 1862 | Madison, Madison County, Florida, USA ![]() |
7 | ![]() | I926 | b. 22 Jul 1786 | Unknown ![]() |
8 | ![]() | I934 | b. 1707 | Bucks County, Pennsylvania, USA ![]() |
9 | ![]() | I1240 | b. circa 1837 | Dublin, Laurens County, Georgia, USA ![]() |
10 | ![]() | I833 | b. 1810 | Springfield, Effingham County, Georgia, USA ![]() |
11 | ![]() | I888 | b. 20 Oct 1811 | Pendleton, Anderson County, S. Carolina, USA ![]() |
12 | ![]() | I443 | b. 1865 | Burke County, Georgia, USA ![]() |
13 | ![]() | I909 | b. Unknown | Louduon County, Virginia, USA ![]() |
14 | ![]() | I907 | b. 1743 | S. Carolina, USA ![]() |
15 | ![]() | I759 | b. 1800 | Franklin County, Georgia, USA ![]() |
16 | ![]() | I485 | b. 30 Jan 1848 | Sumter County, Georgia, USA ![]() |
17 | ![]() | I1221 | b. 1863 | Upson County, Georgia, USA ![]() |
18 | ![]() | I1048 | b. Abt 1611 | England ![]() |
19 | ![]() | I428 | b. 26 Sep 1867 | Madison County, Florida, USA ![]() |
20 | ![]() | I242 | b. 19 Apr 1911 | Parrott, Terrell, Georgia, USA ![]() |
21 | ![]() | I107 | b. 19 Feb 1874 | Terrell County, Georgia, USA ![]() |
22 | ![]() | I103 | b. 17 Oct 1846 | Randolph County, Georgia, USA ![]() |
23 | ![]() | I419 | b. 1825 | Burke County, Georgia, USA ![]() |
24 | ![]() | I416 | b. 1799 | Richmond County, N. Carolina, USA ![]() |
25 | ![]() | I983 | b. 1784 | Unknown ![]() |
26 | ![]() | I402 | b. 18 Jan 1905 | Madison County, Florida, USA ![]() |
27 | ![]() | I401 | b. 12 Feb 1879 | Madison County, Florida, USA ![]() |
28 | ![]() | I563 | b. 7 Feb 1846 | Cook County, Georgia, USA ![]() |
29 | ![]() | I555 | b. 25 Sep 1812 | Montgomery County, Georgia, USA ![]() |
30 | ![]() | I819 | b. 14 Jul 1840 | Lowndes County, Georgia, USA ![]() |
31 | ![]() | I218 | b. 11 May 1866 | Valdosta, Lowndes County, Georgia, USA ![]() |
32 | ![]() | I1100 | b. 13 Sep 1908 | Madison County, Florida, USA ![]() |
33 | ![]() | I1098 | b. 17 May 1899 | Madison County, Florida, USA ![]() |
34 | ![]() | I421 | b. CA 1846 | Georgia, USA ![]() |
35 | ![]() | I930 | b. | Unknown ![]() |
36 | ![]() | I1019 | b. 1771 | Lincoln County, N. Carolina, USA ![]() |
37 | ![]() | I455 | b. 11 May 1836 | Lumkin, Stewart County, Georgia, USA ![]() |
38 | ![]() | I1156 | b. 19 Jan 1899 | Thomas County, Georgia, USA ![]() |
39 | ![]() | I281 | b. Abt 1913 | Georgia, USA ![]() |
40 | ![]() | I1291 | b. 1763 | Kershaw District, South Carolina, USA ![]() |
41 | ![]() | I651 | b. | Unknown ![]() |
42 | ![]() | I462 | b. 24 Sep 1830 | S. Carolina, USA ![]() |
43 | ![]() | I638 | b. 21 Sep 1855 | Madison County, Florida, USA ![]() |
44 | ![]() | I946 | b. 1757 | Virginia, USA ![]() |
45 | ![]() | I543 | b. 10 Dec 1843 | Franklin County, Georgia, USA ![]() |
46 | ![]() | I645 | b. eb 1853 | Madison County, Florida, USA ![]() |
47 | ![]() | I641 | b. 1822 | Abbeville County, S. Carolina, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.