The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | AUTRY Theopholus | |
Birth | 1745 | Pitt County, N. Carolina, USA ![]() |
Gender | Male | |
_UID | FDC0C09FCE994CA189B1B3E88DFC9797FC45 | |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Person ID | I1069 | Jeff's Tree |
Last Modified | 11 Mar 2019 |
Father | AUTRY Cornelius, b. 1709, Haute Saone, France ![]() ![]() | |
Mother | CULBERTSON Elizabeth Paige, b. 1720, Edgecombe, Pender County, N. Carolina, USA ![]() ![]() | |
Family ID | F355 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.