Matches 1 to 14 of 14 for First Name starts with SUSAN AND Tree equals Jeff's Tree
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BEASLEY Susannah | b. 1810 | Bulloch County, Georgia, USA | I830 |
| 2 | BRIGHTWELL Susan Missouri | b. 11 Sep 1870 | Georgia, USA | I270 |
| 3 | BURRISS Susan Elizabeth | b. 28 Aug 1844 | S. Carolina, United States | I527 |
| 4 | BUSH Susannah | b. 1778 | Franklin County, Georgia, USA | I924 |
| 5 | CAIN Susanna "Susan" | b. 1776 | Anderson County, S. Carolina, USA | I876 |
| 6 | DANSBY Susan Eugenia "Jennie" | b. 25 Jun 1883 | Madison County, Florida, USA | I616 |
| 7 | DISMUKE Susan C. "Susie" | b. 29 Nov 1884 | Georgia, USA | I682 |
| 8 | FIELDS Susan | b. 3 Aug 1825 | Madison County, Florida, USA | I599 |
| 9 | HUTTO Susan Elizabeth | b. | Unknown | I267 |
| 10 | LEVERETT Susan | b. 1809 | Burke County, Georgia, USA | I670 |
| 11 | LEVERETT Susan M. | b. 30 Nov 1855 | Georgia, USA | I674 |
| 12 | LOPER Susan Elizabeth | b. 21 Dec 1871 | Madison County, Florida, USA | I219 |
| 13 | LOPER Susan Rebecca | b. 5 Sep 1864 | Madison County, Florida, USA | I607 |
| 14 | WALKER Susannah | b. 1784 | Barnwell County, S. Carolina, USA | I903 |
We make every effort to document our research. If you have something you would like to add, please contact us.