The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 29 of 29 for First Name starts with SARAH AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1064 | b. 1755 | Edgecombe County, N. Carolina, USA ![]() |
2 | ![]() | I304 | b. 23 May 1854 | Sumter County, Georgia, USA ![]() |
3 | ![]() | I879 | b. | Unknown ![]() |
4 | ![]() | I922 | b. 1 Jun 1774 | S. Carolina, USA ![]() |
5 | ![]() | I751 | b. 18 Jan 1798 | Pendleton, Anderson County, S. Carolina, USA ![]() |
6 | ![]() | I863 | b. 1738 | N. Carolina, USA ![]() |
7 | ![]() | I1038 | b. 1710 | England ![]() |
8 | ![]() | I617 | b. 2 Sep 1886 | Florida, USA ![]() |
9 | ![]() | I534 | b. 1805 | Franklin County, Georgia, USA ![]() |
10 | ![]() | I910 | b. 1761 | Virginia, USA ![]() |
11 | ![]() | I992 | b. 1798 | Abbeville County, S. Carolina, USA ![]() |
12 | ![]() | I851 | b. 17 Nov 1835 | Abbeville County, S. Carolina, USA ![]() |
13 | ![]() | I1042 | b. 2 Feb 1667 | Suffolk, England ![]() |
14 | ![]() | I467 | b. | Unknown ![]() |
15 | ![]() | I812 | b. 1830 | Unknown ![]() |
16 | ![]() | I558 | b. 1834 | Berrien County, Georgia, USA ![]() |
17 | ![]() | I780 | b. 1774 | Cross Creek, Cumberland County, N. Carolina, USA ![]() |
18 | ![]() | I717 | b. 2 Aug 1792 | Cumberland County, N. Carolina, USA ![]() |
19 | ![]() | I452 | b. 1830 | N.Carolina, USA ![]() |
20 | ![]() | I1257 | b. Mar 1856 | Dale County, Alabama, USA ![]() |
21 | ![]() | I1275 | b. 12 Dec 1804 | Franklin County, Georgia, USA ![]() |
22 | ![]() | I732 | b. 1819 | Georgia, USA ![]() |
23 | ![]() | I742 | b. 1803 | Anderson County, S. Carolina, USA ![]() |
24 | ![]() | I371 | b. 10 Jan 1860 | Sand Mountain, Bibb County, Alabama, USA ![]() |
25 | ![]() | I955 | b. | Unknown ![]() |
26 | ![]() | I898 | b. 1750 | S. Carolina, USA ![]() |
27 | ![]() | I792 | b. 4 May 1792 | Barnwell County, S. Carolina, USA ![]() |
28 | ![]() | I541 | b. 1843 | Franklin County, Georgia, USA ![]() |
29 | ![]() | I406 | b. 1849 | Madison County, Florida, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.