The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 7 of 7 for First Name starts with RICHARD AND Tree equals Jeff's Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CASTLEBERRY Richard | I860 | b. 1740 | Philadelphia County, Pennsylvania, USA |
| 2 | FORSTER Richard | I102 | ||
| 3 | HUTCHINSON Richard Nathaniel | I570 | b. 1830 | Georgia, USA |
| 4 | KENNEDY Richard Mabry | I1217 | b. Jul 1873 | Upson County, Georgia, USA |
| 5 | LEVERETT Richard | I1044 | b. 5 Nov 1609 | Stepney, London, England |
| 6 | LEVERETT Richard Wallace | I254 | b. 14 Feb 1989 | Fort Benning, Chattahoochee County, Georgia, USA |
| 7 | WALKER Richard | I951 | b. 12 Jan 1695 | Eastham, Barnstable County, Massachusetts, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.