Matches 1 to 10 of 10 for First Name starts with REBECCA AND Tree equals Jeff's Tree
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BONNELL Rebecca | b. 28 Apr 1853 | Bulloch County, Georgia, USA | I579 |
| 2 | BURNETT Rebecca | b. 1785 | Onslow County, N. Carolina, USA | I782 |
| 3 | FIELDS Rebecca | b. 23 Sep 1819 | Unknown | I842 |
| 4 | GOODWIN Rebecca | b. | Unknown | I962 |
| 5 | HINTON Rebecca | b. 5 Dec 1802 | Abbeville County, S. Carolina, USA | I993 |
| 6 | LITTLE Rebecca | b. | Unknown | I784 |
| 7 | MILLER Rebecca | b. 1787 | Unknown | I777 |
| 8 | MONROE Rebecca | b. | Unknown | I807 |
| 9 | WALKER Rebecca | b. 1750 | Unknown | I944 |
| 10 | WALKER Rebecca | b. 1804 | Barnwell County, S. Carolina, USA | I795 |
We make every effort to document our research. If you have something you would like to add, please contact us.