Matches 1 to 20 of 20 for First Name starts with NANCY AND Tree equals Jeff's Tree
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BLUE Nancy | b. | Unknown | I722 |
| 2 | BROOKS Nancy | b. 18 Mar 1820 | Sumter County, Georgia, USA | I482 |
| 3 | BURRISS Nancy | b. | Unknown | I882 |
| 4 | BURRISS Nancy | b. 21 Sep 1784 | Anderson County, S. Carolina, USA | I869 |
| 5 | BURTON Nancy | b. | Unknown | I734 |
| 6 | CALHOUN Nancy | b. Abt 1856 | S. Carolina, USA | I650 |
| 7 | HAND Nancy | b. 1884 | Alabama, USA | I1180 |
| 8 | HEADEN Nancy Allen | b. 10 Jan 1811 | Franklin County, Georgia, USA | I763 |
| 9 | JOHNSON Nancy Ann Elizabeth | b. 20 Mar 1849 | Sumter County, Georgia, USA | I486 |
| 10 | KELLY Nancy Jane | b. 24 Aug 1821 | Anderson County, S. Carolina, USA | I890 |
| 11 | KING Nancy | b. Abt 1784 | Greene County, Georgia, USA | I931 |
| 12 | KITCHENS Nancy Jane "Jannie" | b. 18 Nov 1829 | Unknown | I545 |
| 13 | MCCRANIE Nancy | b. 31 May 1808 | Unknown | I803 |
| 14 | MCCRANIE Nancy | b. 1834 | Unknown | I814 |
| 15 | MCCRANIE Nancy | b. 18 Apr 1839 | Montgomery County, Georgia, USA | I559 |
| 16 | O'NEAL Nancy Eveline | b. 8 Oct 1853 | Walker County, Georgia, USA | I104 |
| 17 | OXFORD Nancy | b. 1770 | Lincoln County, N. Carolina, USA | I1018 |
| 18 | OXFORD Nancy | b. 1829 | Georgia, USA | I451 |
| 19 | PAYNE Nancy Jane | b. 1860 | Alabama, USA | I1258 |
| 20 | VANN Nancy Vashti | b. 19 Jul 1832 | Abbeville County, S. Carolina, USA | I1001 |
We make every effort to document our research. If you have something you would like to add, please contact us.