The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 20 of 20 for First Name starts with MARTHA AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1076 | b. 10 Jan 1753 | Edgecombe County, N. Carolina, USA ![]() |
2 | ![]() | I704 | b. 1763 | Edgecombe County, N. Carolina, USA ![]() |
3 | ![]() | I476 | b. 27 Aug 1840 | Americus, Sumter County, Georgia, USA ![]() |
4 | ![]() | I831 | b. 1818 | Unknown ![]() |
5 | ![]() | I392 | b. 13 Mar 1842 | Georgia, USA ![]() |
6 | ![]() | I464 | b. 1838 | Dawson, Terrell County, Georgia, USA ![]() |
7 | ![]() | I611 | b. 18 Feb 1873 | Florida, USA ![]() |
8 | ![]() | I548 | b. 3 Jan 1839 | Thomas County, Georgia, USA ![]() |
9 | ![]() | I442 | b. 1862 | Burke County, Georgia, USA ![]() |
10 | ![]() | I918 | b. 1780 | Virginia, USA ![]() |
11 | ![]() | I427 | b. CA 1865 | Florida, USA ![]() |
12 | ![]() | I477 | b. 8 Nov 1835 | Sumter County, Georgia, USA ![]() |
13 | ![]() | I815 | b. 1836 | Unknown ![]() |
14 | ![]() | I422 | b. CA 1849 | Georgia, USA ![]() |
15 | ![]() | I1283 | b. 1869 | Georgia, USA ![]() |
16 | ![]() | I1256 | b. 1856 | Alabama, USA ![]() |
17 | ![]() | I525 | b. 24 Mar 1848 | Anderson County, S. Carolina, USA ![]() |
18 | ![]() | I1000 | b. Apr 1826 | Unknown ![]() |
19 | ![]() | I793 | b. 1793 | Barnwell County, S. Carolina, USA ![]() |
20 | ![]() | I643 | b. 24 Sep 1846 | Madison County, Florida, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.