Matches 1 to 18 of 18 for First Name starts with MARGARET AND Tree equals Jeff's Tree
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | ANDERSON Margaret | b. 17 Aug 1817 | Abbeville County, S. Carolina, USA | I854 |
| 2 | BAKER Margaret | b. | Unknown | I1031 |
| 3 | DAVIS Margaret | b. 1713 | Unknown | I935 |
| 4 | FLOWERS Margaret Jane | b. 31 Dec 1820 | Laurens County, Georgia, USA | I818 |
| 5 | GREENLEE Margaret | b. | Unknown | I870 |
| 6 | HINTON Margaret Rebecca | b. 3 Jan 1838 | Abbeville County, S. Carolina, USA | I852 |
| 7 | JOHNSON Margaret | b. 1770 | Unknown | I737 |
| 8 | LOPER Margaret E. | b. 15 Oct 1876 | Madison County, Florida, USA | I407 |
| 9 | LOPER Margarete | b. 1875 | Florida, USA | I620 |
| 10 | PAYNE Margaret Mabel | b. 15 Feb 1768 | Mecklenburg County, Virginia, USA | I1293 |
| 11 | PRESCOTT Margaret | b. | Unknown | I1057 |
| 12 | ROUSE Margaret | b. 1836 | Marion County, Georgia, USA | I499 |
| 13 | RUNNELS Margaret Elizabeth "Betsy" | b. | Unknown | I1084 |
| 14 | SEAWRIGHT Margaret | b. 11 Feb 1798 | Pendleton, Anderson County, S. Carolina, USA | I746 |
| 15 | STEPHENSON Margaret Elizabeth | b. 15 Nov 1846 | Anderson County, S. Carolina, USA | I517 |
| 16 | STEWART Margaret Ann | b. | Unknown | I491 |
| 17 | SUDDATH Margaret Jane "Maggie" | b. 5 Jun 1843 | Franklin County, Georgia, USA | I551 |
| 18 | WITT Margaret | b. 1 Oct 1851 | Madison County, Florida, USA | I644 |
We make every effort to document our research. If you have something you would like to add, please contact us.