Matches 1 to 7 of 7 for First Name starts with LOUIS AND Tree equals Jeff's Tree
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | AUTRY Louis Marion, Sr. | b. 16 Jul 1929 | Hinsonton, Mitchell County, Georgia, USA | I170 |
| 2 | AUTRY Louise | b. 13 Dec 1912 | Hinsonton, Mitchell, Georgia, USA | I139 |
| 3 | BRADLEY Louisa | b. 16 Sep 1851 | Unknown | I303 |
| 4 | OXFORD Louisa | b. 1840 | Georgia, USA | I449 |
| 5 | PAYNE Louise | b. 1920 | Laurens County, Georgia, USA | I1113 |
| 6 | STEPHENSON Louisa | b. 1861 | Franklin County, Georgia, USA | I522 |
| 7 | TARPLEY Louise Marie | b. 17 Nov 1912 | Monroe County, Georgia, USA | I1138 |
We make every effort to document our research. If you have something you would like to add, please contact us.