Matches 1 to 5 of 5 for First Name starts with JOSHUA AND Tree equals Jeff's Tree
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | BURRISS Joshua, Sr. | b. | Unknown | I937 |
| 2 | BURRISS Joshua, Jr. | b. 1724 | Virginia, USA | I862 |
| 3 | BURRISS Joshua | b. 1894 | Unknown | I875 |
| 4 | LOPER Joshua, Sr. | b. | Unknown | I981 |
| 5 | LOPER Joshua, Jr. | b. 2 Sep 1798 | N. Carolina, USA | I785 |
We make every effort to document our research. If you have something you would like to add, please contact us.