Matches 1 to 6 of 6 for First Name starts with JACOB AND Tree equals Jeff's Tree
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | AUTRY Jacob | b. 1756 | Edgecombe County, N. Carolina, USA | I1078 |
| 2 | AUTRY Jacob | b. 1780 | Wilkes County, Georgia, USA | I712 |
| 3 | BURRISS Jacob | b. | Unknown | I883 |
| 4 | Col. BYLER Jacob | b. 10 Jun 1765 | Oley, Berks County, Pennsylvania, USA | I1030 |
| 5 | OXFORD Jacob | b. 27 Nov 1794 | Buncombe County, N. Carolina, USA | I959 |
| 6 | OXFORD Jacob B. | b. 1778 | Lincoln County, N. Carolina, USA | I1023 |
We make every effort to document our research. If you have something you would like to add, please contact us.