The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 6 of 6 for First Name starts with JACOB AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1078 | b. 1756 | Edgecombe County, N. Carolina, USA ![]() |
2 | ![]() | I712 | b. 1780 | Wilkes County, Georgia, USA ![]() |
3 | ![]() | I883 | b. | Unknown ![]() |
4 | ![]() | I1030 | b. 10 Jun 1765 | Oley, Berks County, Pennsylvania, USA ![]() |
5 | ![]() | I959 | b. 27 Nov 1794 | Buncombe County, N. Carolina, USA ![]() |
6 | ![]() | I1023 | b. 1778 | Lincoln County, N. Carolina, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.