Matches 1 to 9 of 9 for First Name starts with HENRY AND Tree equals Jeff's Tree
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | AUTRY Henry | b. 1832 | Cumberland County, N. Carolina, USA | I475 |
| 2 | BLAIR Henry | b. | Unknown | I834 |
| 3 | GODBEE Henry | b. 1720 | Chowan County, N. Carolina, USA | I956 |
| 4 | HARDAGE Henry Grady | b. 22 Jan 1890 | Upson County, Georgia, USA | I1228 |
| 5 | JOHNSON Henry Autry | b. 29 Apr 1930 | Unknown | I357 |
| 6 | KILPATRICK Henry Allison | b. 12 Sep 1909 | Georgia, USA | I125 |
| 7 | LEVERETT Henry Calvin | b. 7 Mar 1888 | Terrell County, Georgia, USA | I75 |
| 8 | STEPHENSON Henry Clay | b. 2 Sep 1845 | Anderson County, S. Carolina, USA | I516 |
| 9 | STEPHENSON Henry James | b. 1795 | Anderson County, S. Carolina, USA | I739 |
We make every effort to document our research. If you have something you would like to add, please contact us.