Matches 1 to 44 of 44 for First Name starts with ELIZA AND Tree equals Jeff's Tree
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | AUTRY Elizabeth | b. 1747 | Pitt County, N. Carolina, USA | I1072 |
| 2 | AUTRY Elizabeth | b. 1765 | Edgecombe County, N. Carolina, USA | I706 |
| 3 | BARGERON Elizabeth | b. | Unknown | I1010 |
| 4 | BROOKSHIRE Elizabeth | b. | Unknown | I938 |
| 5 | BURNETT Elizabeth | b. | Unknown | I973 |
| 6 | BURRISS Elizabeth | b. | Unknown | I877 |
| 7 | BURRISS Elizabeth Margaret | b. 1768 | N. Carolina, USA | I750 |
| 8 | COGGINS Elizabeth | b. | Unknown | I1013 |
| 9 | COOK Elizabeth Ann | b. 1740 | Edgecomb County, N. Carolina, USA | I701 |
| 10 | CULBERTSON Elizabeth Paige | b. 1720 | Edgecombe, Pender County, N. Carolina, USA | I1063 |
| 11 | DAVIS Elizabeth | b. | Unknown | I891 |
| 12 | ESTES Eliza Catherine | b. Jan 1846 | Franklin County, Georgia, USA | I775 |
| 13 | FIELDS Elizabeth | b. 18 Sep 1822 | Unknown | I843 |
| 14 | HARDEE Elizabeth | b. Abt 1835 | Georgia, USA | I597 |
| 15 | HARDEN Elizabeth | b. Feb 1829 | Sumter County, Georgia, USA | I478 |
| 16 | HEADEN Elizabeth | b. 1771 | Virginia, USA | I915 |
| 17 | HEADEN Elizabeth | b. 1809 | Franklin County, Georgia, USA | I762 |
| 18 | HINTON Elizabeth | b. 19 Feb 1826 | Abbeville County, S. Carolina, USA | I642 |
| 19 | HUTCHINS Elizabeth | b. 1755 | N. Carolina, USA | I665 |
| 20 | LEVERETT Elizabeth | b. 1803 | Burke County, Georgia, USA | I667 |
| 21 | LEVERETT Elizabeth Jane "Lizzie" | b. 2 Jul 1851 | Stewart County, Georgia, USA | I673 |
| 22 | MCCRANIE Eliza | b. 1841 | Unknown | I820 |
| 23 | MCCRANIE Elizabeth | b. 11 May 1814 | Unknown | I805 |
| 24 | MCCRANIE Elizabeth | b. 1844 | Unknown | I822 |
| 25 | MCCRANIE Elizabeth | b. 1856 | Lowndes County, Georgia, USA | I569 |
| 26 | MOBLEY Elizabeth | b. 1806 | Burke County, Georgia, USA | I433 |
| 27 | MOORE Elizabeth | b. | Unknown | I1055 |
| 28 | NEAL Elizabeth | b. | Unknown | I933 |
| 29 | OXFORD Elizabeth | b. 1784 | N. Carolina, USA | I1026 |
| 30 | OXFORD Elizabeth Ann | b. 11 May 1833 | Georgia, USA | I453 |
| 31 | OXFORD Elizabeth Rebecca | b. 25 Dec 1805 | Buncombe County, N. Carolina, USA | I961 |
| 32 | PAGE Elizabeth "Polly" | b. | Unknown | I727 |
| 33 | PARRISH Elizabeth | b. 1813 | Unknown | I811 |
| 34 | PAYNE Elizabeth | b. 1799 | Pulaski County, Georgia, USA | I1273 |
| 35 | PERKINS Elizabeth | b. 1804 | Georgia, USA | I591 |
| 36 | ROGERS Elizabeth | b. | Unknown | I1032 |
| 37 | STEPHENSON Elizabeth | b. 11 Nov 1833 | S. Carolina, USA | I512 |
| 38 | STRICKLAND Elizabeth | b. 1835 | Georgia, USA | I1243 |
| 39 | SUMNER Elizabeth | b. | Unknown | I1056 |
| 40 | THORNTON Elizabeth Cornelia | b. 1867 | Georgia, USA | I696 |
| 41 | TONEY Elizabeth | b. 16 Dec 1755 | Virginia, USA | I921 |
| 42 | VANN Elizabeth | b. 1800 | Abbeville County, S. Carolina, USA | I791 |
| 43 | WHITE Elizabeth | b. | Unknown | I958 |
| 44 | YOKLEY Elizabeth | b. | Unknown | I1036 |
We make every effort to document our research. If you have something you would like to add, please contact us.