The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 50 of 54 for First Name starts with ELI AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1074 | b. 1749 | Edgecombe County, N. Carolina, USA ![]() |
2 | ![]() | I1072 | b. 1747 | Pitt County, N. Carolina, USA ![]() |
3 | ![]() | I706 | b. 1765 | Edgecombe County, N. Carolina, USA ![]() |
4 | ![]() | I1010 | b. | Unknown ![]() |
5 | ![]() | I781 | b. 1775 | N. Carolina, USA ![]() |
6 | ![]() | I363 | b. 13 Oct 1900 | Mitchell County, Georgia, USA ![]() |
7 | ![]() | I938 | b. | Unknown ![]() |
8 | ![]() | I590 | b. 1790 | Georgia, USA ![]() |
9 | ![]() | I973 | b. | Unknown ![]() |
10 | ![]() | I864 | b. 1774 | N. Carolina, USA ![]() |
11 | ![]() | I877 | b. | Unknown ![]() |
12 | ![]() | I750 | b. 1768 | N. Carolina, USA ![]() |
13 | ![]() | I1013 | b. | Unknown ![]() |
14 | ![]() | I701 | b. 1740 | Edgecomb County, N. Carolina, USA ![]() |
15 | ![]() | I1063 | b. 1720 | Edgecombe, Pender County, N. Carolina, USA ![]() |
16 | ![]() | I891 | b. | Unknown ![]() |
17 | ![]() | I775 | b. Jan 1846 | Franklin County, Georgia, USA ![]() |
18 | ![]() | I843 | b. 18 Sep 1822 | Unknown ![]() |
19 | ![]() | I597 | b. Abt 1835 | Georgia, USA ![]() |
20 | ![]() | I478 | b. Feb 1829 | Sumter County, Georgia, USA ![]() |
21 | ![]() | I912 | b. 1765 | Virginia, USA ![]() |
22 | ![]() | I771 | b. 1830 | Franklin County, Georgia, USA ![]() |
23 | ![]() | I915 | b. 1771 | Virginia, USA ![]() |
24 | ![]() | I762 | b. 1809 | Franklin County, Georgia, USA ![]() |
25 | ![]() | I642 | b. 19 Feb 1826 | Abbeville County, S. Carolina, USA ![]() |
26 | ![]() | I665 | b. 1755 | N. Carolina, USA ![]() |
27 | ![]() | I667 | b. 1803 | Burke County, Georgia, USA ![]() |
28 | ![]() | I673 | b. 2 Jul 1851 | Stewart County, Georgia, USA ![]() |
29 | ![]() | I573 | b. 24 Apr 1840 | Worth County, Georgia, USA ![]() |
30 | ![]() | I560 | b. 6 Nov 1840 | Lowndes County, Georgia, USA ![]() |
31 | ![]() | I820 | b. 1841 | Unknown ![]() |
32 | ![]() | I805 | b. 11 May 1814 | Unknown ![]() |
33 | ![]() | I822 | b. 1844 | Unknown ![]() |
34 | ![]() | I569 | b. 1856 | Lowndes County, Georgia, USA ![]() |
35 | ![]() | I433 | b. 1806 | Burke County, Georgia, USA ![]() |
36 | ![]() | I1055 | b. | Unknown ![]() |
37 | ![]() | I933 | b. | Unknown ![]() |
38 | ![]() | I735 | b. | Unknown ![]() |
39 | ![]() | I1026 | b. 1784 | N. Carolina, USA ![]() |
40 | ![]() | I453 | b. 11 May 1833 | Georgia, USA ![]() |
41 | ![]() | I961 | b. 25 Dec 1805 | Buncombe County, N. Carolina, USA ![]() |
42 | ![]() | I727 | b. | Unknown ![]() |
43 | ![]() | I811 | b. 1813 | Unknown ![]() |
44 | ![]() | I1273 | b. 1799 | Pulaski County, Georgia, USA ![]() |
45 | ![]() | I591 | b. 1804 | Georgia, USA ![]() |
46 | ![]() | I1032 | b. | Unknown ![]() |
47 | ![]() | I512 | b. 11 Nov 1833 | S. Carolina, USA ![]() |
48 | ![]() | I1243 | b. 1835 | Georgia, USA ![]() |
49 | ![]() | I1056 | b. | Unknown ![]() |
50 | ![]() | I696 | b. 1867 | Georgia, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.