Matches 1 to 6 of 6 for First Name starts with DAVID AND Tree equals Jeff's Tree
| # | Name |
Born/Christened |
Location | Person ID |
|---|---|---|---|---|
| 1 | AUTRY David | b. 10 May 1825 | Cumberland County, N. Carolina, USA | I294 |
| 2 | AUTRY David, Jr. | b. 5 Jan 1855 | Americus, Sumter County, Georgia, USA | I298 |
| 3 | AUTRY David Myrtice | b. 6 Apr 1894 | Sumter County, Georgia, USA | I134 |
| 4 | EDWARDS David Belcher | b. 21 Sep 1923 | Mitchell County, Georgia, USA | I149 |
| 5 | OXFORD David | b. 2 Feb 1802 | Buncombe County, N. Carolina, USA | I960 |
| 6 | OXFORD David W. | b. 1838 | Dawson, Terrell County, Georgia, USA | I456 |
We make every effort to document our research. If you have something you would like to add, please contact us.