The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 18 of 18 for First Name starts with DANIEL AND Tree equals Jeff's Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUTRY Daniel Edward | I1168 | b. 13 Apr 1897 | Sumter County, Georgia, United States |
| 2 | BRYAN Daniel Franklin | I593 | b. 1834 | Georgia, USA |
| 3 | BURNETT Daniel | I975 | b. 1771 | Onslow County, N. Carolina, USA |
| 4 | BUSH Daniel, Jr. | I920 | b. 1739 | Orange County, Virginia, USA |
| 5 | DANSBY Daniel William | I612 | b. 2 Oct 1874 | Florida, USA |
| 6 | GAYLARD Daniel | I649 | b. 23 Sep 1847 | None, Sumter County, S. Carolina, USA |
| 7 | HAYNES Daniel T. | I619 | b. 29 Nov 1863 | Moultrie, Colquitt County, Georgia, USA |
| 8 | HEADEN Daniel Bush | I760 | b. 9 Nov 1801 | Franklin County, Georgia, USA |
| 9 | KNUDSEN Daniel | I73 | ||
| 10 | MCCRANIE Daniel | I964 | b. 1745 | Scotland |
| 11 | MCCRANIE Daniel, Sr. "Big Thumb" | I779 | b. 1772 | Cumberland County, N. Carolina, USA |
| 12 | MCCRANIE Daniel, Jr. "Bay Skunk" | I800 | b. 11 Jul 1800 | Robeson County, N. Carolina, USA |
| 13 | MCCRANIE Daniel J. | I813 | b. 19 Dec 1832 | Lowndes County, Georgia, USA |
| 14 | Corp. MCCRANIE Daniel W. | I557 | b. 1833 | Unknown |
| 15 | MCMILLAN Daniel A. | I720 | b. 1 May 1800 | Cumberland County, N. Carolina, USA |
| 16 | PAYNE Daniel | I1299 | b. 1778 | |
| 17 | ROBERTS Daniel McCurdy | I693 | b. 27 Jun 1890 | Parrott, Terrell County, Georgia, USA |
| 18 | WALKER Daniel Lumkin | I528 | b. 1834 | Franklin County, Georgia, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.