The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 7 of 7 for First Name starts with CHARLES AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I203 | b. 19 Jun 1890 | ? ![]() |
2 | ![]() | I206 | b. 5 Feb 1914 | Unknown ![]() |
3 | ![]() | I615 | b. 25 Sep 1880 | Florida, USA ![]() |
4 | ![]() | I1223 | b. 16 Aug 1861 | Upson County, Georgia, USA ![]() |
5 | ![]() | I1229 | b. 24 Feb 1892 | Thomaston, Upson County, Georgia, USA ![]() |
6 | ![]() | I504 | b. 1848 | Marion County, Georgia, USA ![]() |
7 | ![]() | I376 | b. Abt 1855 | Georgia, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.