The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 6 of 6 for First Name starts with CAROLINE AND Tree equals Jeff's Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURRISS Caroline | I524 | b. | Unknown |
| 2 | CASTLEBERRY Caroline | I510 | b. 1810 | S. Carolina, USA |
| 3 | HEADEN Caroline | I773 | b. 1840 | Franklin County, Georgia, USA |
| 4 | LOPER Caroline | I838 | b. 1823 | Unknown |
| 5 | LOPER Caroline Elizabeth | I602 | b. 24 Apr 1851 | Madison County, Florida, USA |
| 6 | SHAW Caroline Minerva "Carrie" | I1101 | b. 17 Mar 1883 | Berrien County, Georgia, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.