The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 15 of 15 for First Name starts with ANN AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I351 | ||
2 | ![]() | I382 | b. 19 Apr 1881 | ? ![]() |
3 | ![]() | I963 | b. | Unknown ![]() |
4 | ![]() | I1232 | b. Aug 1899 | Upson County, Georgia, USA ![]() |
5 | ![]() | I138 | b. 6 Jan 1891 | |
6 | ![]() | I324 | b. 26 Feb 1870 | Sumter County, Georgia, USA ![]() |
7 | ![]() | I1051 | b. 28 May 1587 | St. Mary White Chapel, Stepney, London, England ![]() |
8 | ![]() | I716 | b. 17 Apr 1790 | Cumberland County, N. Carolina, USA ![]() |
9 | ![]() | I114 | b. 9 May 1905 | |
10 | ![]() | I1061 | b. | Unknown ![]() |
11 | ![]() | I1202 | b. 1905 | Laurens County, Georgia, USA ![]() |
12 | ![]() | I426 | b. CA 1817 | S. Carolina, USA ![]() |
13 | ![]() | I380 | b. 27 Aug 1871 | Unknown ![]() |
14 | ![]() | I861 | b. 1744 | Orange County, N. Carolina, USA ![]() |
15 | ![]() | I1190 | b. 1 Aug 1935 | Molena, Pike County, Georgia, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.