The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 7 of 7 for First Name starts with ANDREW AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I299 | b. 27 Dec 1856 | Americus, Sumter County, Georgia, USA ![]() |
2 | ![]() | I383 | b. 27 Aug 1843 | Georgia, USA ![]() |
3 | ![]() | I153 | b. 22 Jul 1918 | Nesquehoning, Carbon County, Pennsylvania, USA ![]() |
4 | ![]() | I787 | b. 26 Oct 1794 | S. Carolina, USA ![]() |
5 | ![]() | I487 | b. 10 Feb 1850 | Sumter County, Georgia, USA ![]() |
6 | ![]() | I278 | b. 26 Feb 1905 | Georgia, USA ![]() |
7 | ![]() | I518 | b. 14 Oct 1849 | Anderson County, S. Carolina, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.