The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 11 of 11 for First Name starts with AMANDA AND Tree equals Jeff's Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I622 | b. 1882 | Webster, Sumter County, Florida, USA ![]() |
2 | ![]() | I28 | ||
3 | ![]() | I1264 | b. 11 Apr 1895 | Bonifay, Holmes County, Florida, USA ![]() |
4 | ![]() | I855 | b. 15 Jan 1845 | Abbeville County, S. Carolina, USA ![]() |
5 | ![]() | I418 | b. 1824 | Burke County, Georgia, USA ![]() |
6 | ![]() | I425 | b. CA 1858 | Florida, USA ![]() |
7 | ![]() | I222 | b. 1 Jan 1848 | Terrell County, Georgia, USA ![]() |
8 | ![]() | I292 | b. 1852 | N. Carolina, USA ![]() |
9 | ![]() | I454 | b. 24 Nov 1836 | Georgia, USA ![]() |
10 | ![]() | I546 | b. | Unknown ![]() |
11 | ![]() | I1220 | b. 1845 | Upson County, Georgia, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.