The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 9 of 9 for First Name starts with ALEXANDER AND Tree equals Jeff's Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUTRY Alexander | I1065 | b. 1733 | Edgecombe County, N. Carolina, USA |
| 2 | AUTRY Alexander | I702 | b. 1760 | Edgecombe County, N. Carolina, USA |
| 3 | AUTRY Alexander | I473 | b. 1821 | Cumberland County, N. Carolina, USA |
| 4 | CAMPBELL Alexander, II | I1091 | b. 1754 | Colltown, Fullertown, Forfar, Scotland |
| 5 | GEDDIE Alexander | I723 | b. 25 Aug 1792 | N. Carolina, USA |
| 6 | MCMILLAN Alexander | I721 | b. 7 Nov 1803 | Cumberland County, N. Carolina, USA |
| 7 | STEPHENSON Alexander | I859 | b. 1740 | Ireland |
| 8 | STEPHENSON Alexander Cicero | I741 | b. 17 Apr 1800 | Pendleton, Anderson County, S. Carolina, USA |
| 9 | STEPHENSON Alexander William | I515 | b. 2 Jun 1842 | Anderson County, S. Carolina, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.