
| 1. | JOHNSON Levi was born on 2 Jun 1815 in Chatham County, N. Carolina, USA; died on 11 Jun 1886 in Sumter County, Georgia, USA; was buried in Jun 1886 in Sumter County, Georgia, USA. Family/Spouse: BROOKS Nancy. Nancy was born on 18 Mar 1820 in Sumter County, Georgia, USA; died on 13 Oct 1875 in Sumter County, Georgia, USA; was buried in Oct 1875 in Sumter County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 2. | JOHNSON Enoch Enoch married ROUSE Malissa Jane on 16 Aug 1865 in Sumter County, Georgia, USA. Malissa (daughter of ROUSE Benjamin and STRANGE Mary B.) was born on 5 Sep 1845 in Marion County, Georgia, USA; died on 21 Feb 1881 in Sumter County, Georgia, USA; was buried in Feb 1881 in Sumter County, Georgia, USA. [Group Sheet] [Family Chart]
Enoch married BRADLEY Mary F. on 10 Jan 1885 in Sumter County, Georgia, USA. Mary was born on 2 Dec 1859 in Sumter County, Georgia, USA; died on 26 Jan 1902 in Moultrie, Colquitt County, Georgia, USA; was buried in Jan 1902 in Colquitt County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 3. | JOHNSON James Thomas |
| 4. | JOHNSON Levi Madison Levi married STEWART Margaret Ann in Unknown. Margaret was born in Unknown; died in Unknown; was buried in Unknown. [Group Sheet] [Family Chart] |
| 5. | JOHNSON William Jasper William married HAYNES Ella on 2 Feb 1875 in Sumter County, Georgia, USA. Ella was born in Unknown; died in Unknown; was buried in Unknown. [Group Sheet] [Family Chart] |
| 6. | JOHNSON Nancy Ann Elizabeth Nancy married ROUSE George W. in Unknown. George was born in 1852 in Sumter County, Georgia, USA; died before 1900 in Georgia, USA; was buried before 1900 in Georgia, USA. [Group Sheet] [Family Chart] |
| 7. | JOHNSON Andrew Jackson Andrew married GILL Carrie in Unknown. Carrie was born in Unknown; died in Unknown; was buried in Unknown. [Group Sheet] [Family Chart] |
| 8. | JOHNSON Infant |
| 9. | JOHNSON Nicholas Nicholas married STEWART Catherine on 16 Dec 1875 in Sumter County, Georgia, USA. Catherine was born in Unknown; died in Unknown; was buried in Unknown. [Group Sheet] [Family Chart] |
| 10. | JOHNSON Joseph Newton |
| 11. | JOHNSON Ella |
| 12. | JOHNSON Emma Family/Spouse: AUTRY James Marion. James (son of AUTRY David and MCCORKLE Mary A.) was born on 22 May 1866 in Americus, Sumter County, Georgia, USA; died on 19 Apr 1952 in Hinsonton, Mitchell, Georgia, USA; was buried in Apr 1952 in Liberty Hill Baptist Church Cemetery, Hartsfield, Colquitt County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 13. | JOHNSON Annie Pearl Annie married MURPHY George Washington on 4 Dec 1889. George was born on 27 Jan 1856 in Sumter County, Georgia, USA; died on 23 Mar 1935 in Colquitt County, Georgia, USA; was buried in Mar 1935 in Colquitt County, Georgia, USA. [Group Sheet] [Family Chart] |
| 14. | JOHNSON Lula Mabel |
| 15. | JOHNSON Alice Alice married YOUNG Edward on 24 Aug 1894. Edward was born in Unknown; died in Unknown; was buried in Unknown. [Group Sheet] [Family Chart] |
| 16. | JOHNSON Mary Mary married HOLMAN Thomas Richard Lamar on 20 Oct 1895 in Sumter County, Georgia, USA. Thomas was born on 30 Apr 1869 in Sumter County, Georgia, USA; died on 12 Jul 1951 in Sumter County, Georgia, USA; was buried in Jul 1951 in Unknown. [Group Sheet] [Family Chart] |
| 17. | JOHNSON Maurice |
| 18. | JOHNSON Eunice Malissa |
| 19. | JOHNSON Ruth Eoner |
| 20. | JOHNSON Beautrice Elrude Beautrice married FLETCHER Herbert Sinclair on 3 Jan 1903. Herbert was born in Unknown; died in Unknown; was buried in Unknown. [Group Sheet] [Family Chart]
|
| 21. | JOHNSON Enoch Benjamin Enoch married HINSON Florence on 12 Feb 1911. Florence was born in Unknown; died in Unknown; was buried in Unknown. [Group Sheet] [Family Chart]
|
| 22. | JOHNSON Thomas Watson |
| 23. | JOHNSON James Middleton James married on 10 Mar 1918. [Group Sheet] [Family Chart]
|
| 24. | JOHNSON Edward Lee Edward married BLANCHARD Elith on 3 Aug 1921. Elith was born on 13 Oct 1900 in Mitchell County, Georgia, USA; died on 25 Sep 1990 in Mitchell County, Georgia, USA; was buried in Sep 1990 in Liberty Hill Baptist Church Cemetery, Hartsfield, Colquitt County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 25. | AUTRY Donald Dennis Donald married HINSON Annie May on 2 May 1909. Annie was born on 6 Jan 1891; died on 10 Aug 1978; was buried in Aug 1978 in Liberty Hill Baptist Church Cemetery, Hartsfield, Colquitt County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 26. | AUTRY Mary Malissa Mary married LEVERETT Henry Calvin in 1909 in Mitchell County, Georgia, USA. Henry (son of LEVERETT William Jasper and O'NEAL Nancy Eveline) was born on 7 Mar 1888 in Terrell County, Georgia, USA; died on 18 Dec 1935 in Thomas County, Georgia, USA; was buried on 19 Dec 1935 in Salem Baptist Church Cemetery, Pavo, Thomas, Georgia, USA. [Group Sheet] [Family Chart]
|
| 27. | AUTRY David Myrtice David married EDWARDS Lonnie A. on 16 Jan 1916. Lonnie was born on 28 Apr 1890 in ?; died on 19 Jan 1970 in ?; was buried in Jan 1970 in ?. [Group Sheet] [Family Chart]
|
| 28. | AUTRY Ella Agnes Ella married SAPP Jackson Edward on 5 May 1914. Jackson was born on 6 Aug 1889 in Terrell County, Georgia, USA; died on 20 Apr 1960 in Orlando, Orange County, Florida, USA; was buried in Apr 1960 in ?. [Group Sheet] [Family Chart]
|
| 29. | AUTRY James Enoch, Sr. James married BLANCHARD Lucy on 12 Jan 1919. Lucy was born on 19 Oct 1903 in Mitchell County, Georgia, USA; died on 7 Jun 1983 in Mitchell County, Georgia, USA; was buried in Jun 1983 in Liberty Hill Baptist Church Cemetery, Hartsfield, Colquitt County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 30. | AUTRY Phonnie Bernice Phonnie married ADAMS Stetson Bright on 9 Aug 1925. Stetson was born on 6 Sep 1904 in Ga.; died on 27 Jun 1989 in Mitchell County, Georgia, USA; was buried in Jun 1989 in Pinecrest Memory Gardens, Pelham, Mitchell County, Georgia, United States. [Group Sheet] [Family Chart]
|
| 31. | FLETCHER Enoch J. |
| 32. | FLETCHER Vitress Lamar |
| 33. | FLETCHER James Eulan |
| 34. | FLETCHER Clyde Pearlman |
| 35. | FLETCHER Herman Leroy |
| 36. | FLETCHER Eupha Mae |
| 37. | JOHNSON Mary Nettie |
| 38. | JOHNSON Wilmon |
| 39. | JOHNSON Thomas Merle |
| 40. | JOHNSON James Rayford |
| 41. | JOHNSON George Enoch |
| 42. | JOHNSON Ralph Herbert |
| 43. | JOHNSON Nannie Ruth |
| 44. | JOHNSON Bessie Katherine |
| 45. | JOHNSON Neil Pascal |
| 46. | JOHNSON Henry Autry |
| 47. | JOHNSON Oren Virtress |
| 48. | Living |
| 49. | Living |
| 50. | Living |
| 51. | Living |
| 52. | JOHNSON Calvin Lanier |
| 53. | JOHNSON Leron Shelley |
| 54. | JOHNSON Larry Blanchard |
| 55. | JOHNSON Edward Lowell |
We make every effort to document our research. If you have something you would like to add, please contact us.