Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1912 | I205 | |
| 2 | 16 May 1876 | I1153 | |
| 3 | 3 Jan 1839 | I548 | |
| 4 | 28 May 1919 | I1163 | |
| 5 | 1901 | I1158 | |
| 6 | 9 Oct 1900 | I1157 | |
| 7 | 13 Sep 1903 | I1159 | |
| 8 | 11 Dec 1896 | I97 | |
| 9 | 11 Oct 1892 | I1154 | |
| 10 | 1909 | I1162 | |
| 11 | 23 Jul 1905 | I1160 | |
| 12 | 19 Jan 1899 | I1156 | |
| 13 | 19 Aug 1898 | I379 | |
| 14 | 18 Aug 1895 | I378 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1906 | I548 | |
| 2 | 14 Nov 1930 | I368 | |
| 3 | 1884 | I534 | |
| 4 | 18 Dec 1935 | I75 | |
| 5 | 28 May 1919 | I1163 | |
| 6 | 1 Mar 1957 | I1157 | |
| 7 | 1 Apr 1915 | I1154 | |
| 8 | 21 Mar 1953 | I1155 | |
| 9 | 25 Aug 1899 | I379 | |
| 10 | 19 Feb 1954 | I377 | |
| 11 | 19 Nov 1916 | I369 | |
| 12 | 12 Aug 1941 | I98 | |
| 13 | 6 Apr 1939 | I372 | |
| 14 | 10 Jul 1964 | I209 | |
| 15 | 11 Jun 1940 | I376 | |
| 16 | 22 Apr 1994 | I217 | |
| 17 | 8 Mar 1896 | I538 | |
| 18 | 30 Mar 1902 | I535 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | PARRISH / DAVIS | 19 Nov 1891 | F381 |
| 2 | STEPHENSON / BRADLEY | 16 Aug 1919 | F64 |
| 3 | STEPHENSON / BRYANT | 6 Aug 1882 | F59 |
| 4 | STEPHENSON / CULPEPPER | 3 Apr 1898 | F110 |
| 5 | STEPHENSON / SHERROD | 28 Oct 1917 | F63 |
| 6 | SUBER / STEPHENSON | 11 Dec 1878 | F106 |
| 7 | WALKER / DIXON | 6 Jun 1861 | F162 |
We make every effort to document our research. If you have something you would like to add, please contact us.