The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1907 | I1161 |
2 | ![]() | 7 Sep 1894 | I1155 |
3 | ![]() | 9 Jul 1898 | I207 |
4 | ![]() | 17 Sep 1873 | I375 |
5 | ![]() | 22 Feb 1902 | I202 |
6 | ![]() | 24 Nov 1894 | I200 |
7 | ![]() | 12 Jul 1925 | I208 |
8 | ![]() | 11 Dec 1918 | I216 |
9 | ![]() | 12 Dec 1892 | I199 |
10 | ![]() | 11 Aug 1872 | I374 |
11 | ![]() | 22 Nov 1930 | I209 |
12 | ![]() | 5 May 1897 | I201 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Oct 1939 | I203 |
2 | ![]() | 17 Aug 1902 | I198 |
3 | ![]() | 28 Jun 1912 | I382 |
4 | ![]() | 22 Oct 1908 | I484 |
5 | ![]() | 1953 | I381 |
6 | ![]() | 24 Nov 1922 | I1161 |
7 | ![]() | 1 Nov 1979 | I378 |
8 | ![]() | 10 Jan 1955 | I375 |
9 | ![]() | 13 Oct 1959 | I202 |
10 | ![]() | 6 Apr 1939 | I373 |
11 | ![]() | 21 Dec 1964 | I200 |
12 | ![]() | 22 Jul 1926 | I197 |
13 | ![]() | 26 May 2008 | I208 |
14 | ![]() | 16 Aug 2008 | I216 |
15 | ![]() | 3 Mar 1977 | I199 |
16 | ![]() | 6 Oct 1947 | I201 |
17 | ![]() | 30 Nov 1922 | I370 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1939 | I203 |
2 | ![]() | Jul 1925 | I205 |
3 | ![]() | 25 Jul 1940 | I1152 |
4 | ![]() | Aug 1899 | I379 |
5 | ![]() | Sep 1954 | I377 |
6 | ![]() | Nov 1979 | I378 |
7 | ![]() | Apr 1939 | I372 |
8 | ![]() | Apr 1994 | I217 |
We make every effort to document our research. If you have something you would like to add, please contact us.