Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1926 | I186 | |
| 2 | 13 Oct 1900 | I363 | |
| 3 | 19 Oct 1903 | I166 | |
| 4 | 10 Jan 1926 | I173 | |
| 5 | 5 Nov 1919 | I160 | |
| 6 | 11 Sep 1913 | I142 | |
| 7 | 6 Aug 1925 | I150 | |
| 8 | 21 Sep 1923 | I149 | |
| 9 | 8 Feb 1917 | I146 | |
| 10 | 1931 | I152 | |
| 11 | 12 Oct 1929 | I151 | |
| 12 | 9 May 1919 | I147 | |
| 13 | 7 Dec 1921 | I148 | |
| 14 | 27 Apr 1926 | I313 | |
| 15 | 5 Feb 1921 | I310 | |
| 16 | 5 Feb 1921 | I352 | |
| 17 | 4 Jun 1924 | I312 | |
| 18 | 12 Apr 1932 | I316 | |
| 19 | 12 Apr 1932 | I358 | |
| 20 | 3 Dec 1922 | I311 | |
| 21 | 28 Aug 1934 | I317 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1989 | I185 | |
| 2 | 1 Jun 1924 | I301 | |
| 3 | 25 Sep 1990 | I363 | |
| 4 | 7 Jun 1983 | I166 | |
| 5 | 2003 | I160 | |
| 6 | 2 Apr 2001 | I146 | |
| 7 | 1931 | I152 | |
| 8 | 23 Feb 1930 | I151 | |
| 9 | 8 Jan 1943 | I324 | |
| 10 | 3 Oct 1982 | I339 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | LEVERETT / AUTRY | 1909 | F25 |
| 2 | PAYNE / MITCHELL | 1822 | F404 |
We make every effort to document our research. If you have something you would like to add, please contact us.