The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jan 1971 | I1137 |
2 | ![]() | Sep 1982 | I1210 |
3 | ![]() | Oct 1982 | I1124 |
4 | ![]() | Aug 1949 | I1222 |
5 | ![]() | 16 Mar 1996 | I1102 |
6 | ![]() | Feb 1961 | I1139 |
7 | ![]() | Jul 1998 | I1148 |
8 | ![]() | Oct 1974 | I1136 |
9 | ![]() | Oct 1996 | I1140 |
10 | ![]() | Jul 1995 | I1138 |
11 | ![]() | Nov 1982 | I1123 |
We make every effort to document our research. If you have something you would like to add, please contact us.