The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jun 1945 | I69 |
2 | ![]() | 1 Oct 1913 | I1124 |
3 | ![]() | 11 May 1960 | I1102 |
4 | ![]() | 15 Apr 1888 | I621 |
5 | ![]() | 20 Jul 1936 | I1122 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jan 1971 | I1137 |
2 | ![]() | 18 Feb 1938 | I1236 |
3 | ![]() | 16 Jul 1952 | I1142 |
4 | ![]() | 7 Sep 1982 | I1210 |
5 | ![]() | 27 Oct 1939 | I1229 |
6 | ![]() | 12 Feb 1975 | I1230 |
7 | ![]() | 16 Sep 1966 | I1225 |
8 | ![]() | 28 Oct 1982 | I1124 |
9 | ![]() | 29 Aug 1949 | I1222 |
10 | ![]() | Abt 1950 | I272 |
11 | ![]() | 15 Nov 1941 | I1284 |
12 | ![]() | 20 Jan 1974 | I1117 |
13 | ![]() | 13 Mar 1996 | I1102 |
14 | ![]() | 6 Apr 2003 | I1118 |
15 | ![]() | 19 Sep 1928 | I1224 |
16 | ![]() | 19 Feb 1961 | I1139 |
17 | ![]() | 3 Jul 1998 | I1148 |
18 | ![]() | 8 Oct 1974 | I1136 |
19 | ![]() | 8 Oct 1996 | I1140 |
20 | ![]() | 14 Jul 1995 | I1138 |
21 | ![]() | 22 Nov 1982 | I1123 |
22 | ![]() | 18 Dec 2016 | I1122 |
We make every effort to document our research. If you have something you would like to add, please contact us.