The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1866 | I1195 | |
| 2 | 14 Jan 1896 | I1106 | |
| 3 | 14 Jan 1896 | I1109 | |
| 4 | 31 Dec 1820 | I818 | |
| 5 | 5 Sep 1869 | I1135 | |
| 6 | 5 Apr 1910 | I1205 | |
| 7 | 10 Dec 1925 | I1116 | |
| 8 | 1905 | I1202 | |
| 9 | 26 Jan 1908 | I1203 | |
| 10 | 1 Dec 1934 | I1184 | |
| 11 | 27 Dec 1917 | I1112 | |
| 12 | 16 Jul 1903 | I1201 | |
| 13 | 21 Sep 1935 | I1119 | |
| 14 | 14 Apr 1925 | I1115 | |
| 15 | 1942 | I1128 | |
| 16 | 4 Mar 1923 | I1114 | |
| 17 | 3 Nov 1872 | I1134 | |
| 18 | 1938 | I1126 | |
| 19 | 16 Jan 1915 | I1110 | |
| 20 | 1920 | I1113 | |
| 21 | 1823 | I1280 | |
| 22 | 8 Apr 1892 | I1108 | |
| 23 | 26 Jan 1937 | I1120 | |
| 24 | 20 Aug 1917 | I1111 | |
| 25 | 12 Nov 1933 | I1118 | |
| 26 | 1913 | I1125 | |
| 27 | 1945 | I1130 | |
| 28 | Oct 1890 | I1194 | |
| 29 | 10 Jun 1917 | I1182 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1964 | I1196 | |
| 2 | 19 Oct 1935 | I1106 | |
| 3 | 19 Oct 1935 | I1109 | |
| 4 | I1244 | ||
| 5 | 11 Jan 1948 | I1135 | |
| 6 | 31 Jul 1838 | I1296 | |
| 7 | 26 Aug 1993 | I1205 | |
| 8 | 1 Jun 1954 | I1116 | |
| 9 | 31 Jan 2005 | I1184 | |
| 10 | 18 Sep 1981 | I1112 | |
| 11 | 19 Nov 1830 | I1295 | |
| 12 | 19 May 1925 | I1134 | |
| 13 | 1966 | I1126 | |
| 14 | 11 Jan 1941 | I1110 | |
| 15 | 5 Nov 1947 | I1108 | |
| 16 | 17 Jul 1936 | I1111 | |
| 17 | 1914 | I1125 | |
| 18 | 3 Aug 1983 | I1107 | |
| 19 | 15 Oct 1999 | I1182 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Jul 1936 | I1111 | |
| 2 | 1914 | I1125 |
We make every effort to document our research. If you have something you would like to add, please contact us.