The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Matches 1 to 50 of 106
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 2020 | I69 | |
| 2 | 1860 | I781 | |
| 3 | 28 Jan 1987 | I215 | |
| 4 | 6 Jun 1934 | I270 | |
| 5 | 15 Sep 1917 | I1242 | |
| 6 | 27 Dec 1941 | I678 | |
| 7 | 2 Aug 1931 | I679 | |
| 8 | 16 Jan 1966 | I682 | |
| 9 | 13 Sep 1936 | I442 | |
| 10 | 1881 | I434 | |
| 11 | 9 Nov 1912 | I686 | |
| 12 | 9 Feb 1919 | I1214 | |
| 13 | 6 May 1978 | I278 | |
| 14 | 3 Apr 1989 | I276 | |
| 15 | 7 Dec 1932 | I675 | |
| 16 | 30 Sep 1936 | I676 | |
| 17 | 20 May 1961 | I687 | |
| 18 | 9 May 1874 | I674 | |
| 19 | 1920 | I564 | |
| 20 | 25 Nov 1933 | I283 | |
| 21 | 13 Aug 1988 | I1178 | |
| 22 | 10 Oct 1909 | I1248 | |
| 23 | 5 Mar 1994 | I1188 | |
| 24 | 1860 | I496 | |
| 25 | Bef 1900 | I493 | |
| 26 | Aft 1880 | I497 | |
| 27 | 25 May 1980 | I1186 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Bef 1900 | I493 | |
| 2 | Aft 1880 | I497 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COMMANDER / OXFORD | 20 Feb 1866 | F134 |
| 2 | HOLLAND / BUSH | 1796 | F295 |
| 3 | NELSON / ROUSE | 1841 | F231 |
We make every effort to document our research. If you have something you would like to add, please contact us.