Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1880 | I615 | |
| 2 | 2 Oct 1874 | I612 | |
| 3 | Sep 1878 | I614 | |
| 4 | 18 Feb 1873 | I611 | |
| 5 | 2 Sep 1886 | I617 | |
| 6 | 1891 | I1262 | |
| 7 | CA 1858 | I425 | |
| 8 | CA 1873 | I430 | |
| 9 | CA 1865 | I427 | |
| 10 | CA 1870 | I429 | |
| 11 | CA 1856 | I424 | |
| 12 | 1875 | I620 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1950 | I611 | |
| 2 | 21 Dec 1963 | I353 |
We make every effort to document our research. If you have something you would like to add, please contact us.