Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1846 | I436 | |
| 2 | I697 | ||
| 3 | 1860 | I441 | |
| 4 | 11 May 1854 | I439 | |
| 5 | 1852 | I437 | |
| 6 | 1855 | I440 | |
| 7 | 1853 | I438 | |
| 8 | 12 Jun 1821 | I221 | |
| 9 | 1862 | I442 | |
| 10 | 1849 | I445 | |
| 11 | 1791 | I432 | |
| 12 | 1866 | I444 | |
| 13 | 1865 | I443 | |
| 14 | 1807 | I669 | |
| 15 | 1824 | I418 | |
| 16 | 1803 | I667 | |
| 17 | 22 Apr 1822 | I220 | |
| 18 | 1801 | I666 | |
| 19 | 13 Nov 1805 | I668 | |
| 20 | 1809 | I670 | |
| 21 | 1825 | I419 | |
| 22 | 14 Oct 1796 | I808 | |
| 23 | 1806 | I433 | |
| 24 | 1800 | I417 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1820 | I697 | |
| 2 | 10 Apr 1881 | I439 | |
| 3 | 1773 | I956 | |
| 4 | 1820 | I1053 | |
| 5 | Mar 1850 | I432 | |
| 6 | 1865 | I444 | |
| 7 | 30 Jun 1853 | I418 | |
| 8 | Abt 1818 | I664 | |
| 9 | 1829 | I416 | |
| 10 | 6 Feb 1853 | I417 |
We make every effort to document our research. If you have something you would like to add, please contact us.