Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1799 | I748 | |
| 2 | 8 Nov 1816 | I886 | |
| 3 | 21 Sep 1784 | I869 | |
| 4 | 1776 | I876 | |
| 5 | 3 Jan 1805 | I752 | |
| 6 | 3 Jan 1805 | I753 | |
| 7 | 19 Jun 1862 | I368 | |
| 8 | 24 Aug 1821 | I890 | |
| 9 | 2 Jun 1842 | I515 | |
| 10 | 14 Oct 1849 | I518 | |
| 11 | 29 Oct 1804 | I743 | |
| 12 | 1812 | I509 | |
| 13 | 2 Sep 1845 | I516 | |
| 14 | 1795 | I739 | |
| 15 | 15 Nov 1846 | I517 | |
| 16 | 1803 | I742 | |
| 17 | 24 Mar 1848 | I525 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1885 | I748 | |
| 2 | 21 Jun 1875 | I869 | |
| 3 | 2 Dec 1849 | I867 | |
| 4 | 28 Feb 1843 | I876 | |
| 5 | 5 Jul 1866 | I751 | |
| 6 | 4 Jan 1854 | I894 | |
| 7 | 11 Sep 1876 | I896 | |
| 8 | 9 Jan 1835 | I736 | |
| 9 | 14 Nov 1872 | I738 | |
| 10 | 12 Oct 1873 | I740 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Feb 1836 | I865 |
We make every effort to document our research. If you have something you would like to add, please contact us.